Oceanic Photon Pro Men's BCD with Color Kit
In stock — ships from Irvine, CA
Oceanic Photon Pro Men's BCD with Color Kit - Black / XS/SM is backordered and will ship as soon as it is back in stock.
Pickup available at 23D
Usually ready in 2-4 days
BCDs
Excursion BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
Hera BCD
| HEIGHT | WEIGHT | |
|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 |
| S | 5'2" - 5'7" | 120 - 145 |
| M | 5'5" - 5'10" | 135 - 160 |
| L | 5'7" - 6'0" | 155 - 190 |
Atmos BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5’5" | 100 - 125 | 26" - 36” | 28" - 36" |
| S | 5'2" - 5’7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32”- 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
Biolite BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 | 26" - 36" | 28" - 36" |
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5’10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
OCEANPRO BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 | 26" - 36" | 28" - 36" |
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
OceanSport BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XXS | 57" - 63" | 90 - 115lb | 22" - 24" | 26" - 28" |
| XS | 60" - 65" | 99 - 125lb | 26" - 36" | 28" - 36" |
| S | 62" - 67" | 120 - 155lb | 30" - 40" | 30" - 38" |
| M | 67" - 70" | 150 - 180lb | 34" - 44" | 32" - 40" |
| L | 72" - 74" | 180 - 210lb | 38" - 48" | 34" - 42" |
| XL | 72" - 77" | 194 - 240lb | 40" - 50" | 38" - 46" |
| XXL | 72" - 77" | 240 - 276lb | 50" - 55" | 46" - 50" |
Fins
Manta Ray Fins
| SIZE | USA | EU |
|---|---|---|
| XS | 5-7 | 37-41 |
| SM | 7-10 | 41-44 |
| REG | 10-12 | 44-46 |
| XL | 12+ | 46+ |
Predator Fins
| SIZE | USA | EU |
|---|---|---|
| S | 5.5-6 | 38-39 |
| M | 7-7.5 | 40-41 |
| L | 8.5-9 | 42-43 |
| XL | 10-11 | 46-47 |
| 2XL | 11.5-12 | 46-47 |
Accel Fins
| SIZE | USA | EU |
|---|---|---|
| XS | 5-7 | 37-41 |
| S/M | 7-10 | 41-44 |
| REG | 10-12 | 44-46 |
| XL/2XL | 12+ | 46+ |
Viper 2 Fins (open heel)
| Size | XS | SM/MD | REG | XL/2XL |
|---|---|---|---|---|
| US Men's Shoe Size | 5-7 | 7-10 | 10-12 | 12+ |
| US Women's Shoe Size | 7-9 | 9-12 | 12-14 | 14+ |
| Euro Shoe Size | 37-39 | 39-44 | 44-46 | 46+ |
You May Need These
Description
Description
The Oceanic Photon BC series adapts to your diving style with two performance options—Photon Pro and Photon Air—each available in men’s and women’s specific fits. Built around a streamlined back-inflation design and adjustable modular harness system, the Photon delivers excellent buoyancy control, comfort, and customization. Choose the Photon Pro for higher lift and rugged stainless hardware for demanding dives, or the Photon Air for a lighter, travel-friendly setup that still provides exceptional performance underwater.
Features
Features
- Back-Inflation Wing Design: Streamlined profile improves trim, stability, and reduces drag underwater.
- Two Performance Options: Choose the Photon Pro for maximum lift and durability, or the Photon Air for lightweight travel performance.
- Men’s & Women’s Specific Fit: Ergonomic harness designs provide improved comfort and support for different body shapes.
- Modular Customization System: Expand your setup with accessory pockets, weight systems, and interchangeable color kits.
- Advanced Adjustable Harness: Independent harness positioning allows precise adjustment for a personalized fit.
- TankTamer Tank Band: Quick tank changes and easy switching between steel and aluminum cylinders.
- Excellent Buoyancy Control: Back-inflation design provides stable trim and natural horizontal positioning underwater.
- Built for Real Diving: Durable construction designed for frequent diving, travel, and changing conditions.
Specifications
Specifications
| Model Options | Photon Pro / Photon Air |
|---|---|
| Available Fits | Men's and Women's Specific Designs |
| Lift Capacity | Pro: 34–42 lb (15–19 kg) Air: 25–34 lb (11–15 kg) |
| Weight Capacity | Pro: 30 lb (13.6 kg) Air: 20 lb (9 kg) |
| BCD Weight | Pro: 8.4 lb (3.8 kg) Air: 6.4 lb (2.9 kg) |
| Hardware | Pro: Stainless Steel Air: Technopolymer |
| BCD Style | Back Inflation |
| Activity | Recreational Diving, Travel Diving, Local Diving |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
How should a scuba BCD fit?
A BCD should fit snugly enough that it does not ride up toward your ears when inflated, while still letting you breathe fully. Fasten the waist and cummerbund first, then adjust the shoulder straps so the tank sits close to your back and the shoulders cannot slide off. With the BCD fully inflated at the surface you should still be able to take a deep, comfortable breath; if it squeezes your chest, loosen it or move up a size.
How do I rinse and care for a BCD after diving?
Rinse the outside in fresh water and also flush the inside of the bladder, because salt water gets in through the inflator and dump valves. Fill the bladder roughly a third full of fresh water through the oral inflator, slosh it around, then drain it out through the inflator and each dump valve. Hang it to dry out of direct sunlight and store it partially inflated so the bladder walls do not stick together.
Should I use integrated weights or a weight belt?
Integrated weight pockets carry the lead in the BCD itself, which many divers find more comfortable and easier on the hips, while a weight belt keeps the weight independent of your BCD. Either way, you must be able to release your ditchable weight quickly with one hand, and your buddy should know how your system releases. Non-ditchable trim pockets are useful for balance but should never hold weight you might need to drop.
How do I pack a BCD for travel?
Make sure the BCD is completely dry inside and out before packing so it does not mildew in transit. Remove all weights, deflate it fully, and fold or roll it around softer items such as a wetsuit to cushion the inflator and valves. Avoid hard creases in the air cell, and unpack and air it out as soon as you arrive.
When does a BCD need to be serviced?
Follow the service interval in the manufacturer's manual, which is commonly an annual inspection alongside the rest of your life-support gear. Have the inflator, dump valves, and bladder checked any time the inflator sticks, free-flows, feels rough, or the BCD holds air poorly. Between services, confirm that it inflates and deflates properly as part of every pre-dive check.
What is the difference between a jacket-style and a back-inflate BCD?
A jacket-style BCD holds air in panels that wrap around your sides as well as your back, while a back-inflate BCD keeps the entire air cell behind you. Jacket styles tend to feel very stable and upright at the surface, and back-inflate styles keep the chest clear and are often preferred for horizontal trim underwater. Neither is objectively better, so treat it as a fit and preference decision and try both if you can.
Will my BCD fit any scuba tank?
Most recreational BCDs use an adjustable cam band sized for common single-cylinder diameters, so standard aluminum and steel tanks generally work. Re-check the band tension after the first wetting, because webbing can relax slightly and let the tank shift. If you dive doubles or unusual cylinder diameters, confirm compatibility with the manufacturer before assuming it will hold.














