Free 1-2 Day Shipping on Thousands of Dive Gears! Shop Now!

Shop with Confidence: Easy Returns & Exchanges!

Be the First to Know! Join Our Newsletter for Exclusive Discounts and Promos. Sign Up Now!

TUSA All Size Charts

Wetsuits, drysuits, hoods, gloves, boots, and more size charts

Size Charts

Fins Size Charts

XS-S M-ML L-XL
Model # SF-15
Product Name X-Pert Z-3 Zoom
Dimension (in) 22.8 23.9 25.7
Dimension (in) 8.7 9.1 9.4
Dimension (mm) 578 608 653
Dimension (mm) 222 232 238
Weight Pair (lbs) 4.1 4.7 5.4
Weight Pair (g) 1,850 2,140 2,450
US-Male 5-7 7-10 10-14
US-Female 6.5-8.5 8.5-12 12-15
EUR-Male 38-40 40-44 44-50
EUR-Female 24-26 26-28 28-32

XS S M ML L XL
Model # FF-23
Product Name Solla Full Foot
Dimension (in) 23.6 24.4 25.2 26 27.2 27.6
Dimension (in) 8 8 8.4 8.4 8.7 8.7
Dimension (mm) 600 620 640 660 690 701
Dimension (mm) 203 203 213 213 222 222
Weight Pair (lbs) 2.6 2.7 3 3.1 4.1 4.1
Weight Pair (g) 1,200 1,215 1,380 1,395 1,875 1,890
US-Male 3-5 5-7 7-7.5 8-9 9-11 12-13
US-Female 4.5-5.5 6-7.5 8-9 9.5-10.5 10.5-12 13.5-15
EUR-Male 36-37 38-39 40-41 42-43 44-45 46-47
EUR-Female 23-23.5 24-24.5 25-25.5 26-26.5 27-27.5 28-29.5

TUSA Imprex Duo Fins (SF0102) S M L
Dimension (in) 23 24.3 24.8
Dimension (in) 8.4 8.7 8.7
Dimension (mm) 583 617 630
Dimension (mm) 213 220 220
Weight Pair (lbs) 3.4 4.1 3.9
Weight Pair (g) 1,560 1,860 1,790
US-Male 7-8 8-10 10-13
US-Female 8.5-9.5 9.5-12 12-14
EUR-Male 39-42 42-26 46-52
EUR-Female 24.5-26 26-28 28-31

 

Model #: SF-22
Product Name: TUSA Solla Fins

Size XS S M L-XL
Dimension (in) 21.9 22.7 23.9 24.7
Dimension (in) 8.5 8.5 8.8 8.9
Dimension (mm) 557 577 607 627
Dimension (mm) 215 217 224 226
Weight Pair (lbs) 3.4 3.6 4.1 4.4
Weight Pair (g) 1,550 1,630 1,865 1,975
US-Male 3-5 5-7 7-10 10-14
US-Female 4.5-6.5 6.5-8.5 8.5-12 12-15
EUR-Male 34-38 38-40 40-44 44-50
EUR-Female 22-24 24-26 26-28 28-32

 

Model #: SF0101
Product Name: TUSA HyFlex Vesna Fins

Size XS S M L-XL
Dimension (in) 21.7 22.5 24.3 25.1
Dimension (in) 8.5 8.5 8.9 8.9
Dimension (mm) 550 571 617 638
Dimension (mm) 215 215 225 225
Weight Pair (lbs) 3.3 3.4 3.7 3.9
Weight Pair (g) 1,480 1,535 1,695 1,765
US-Male 3-5 5-7 7-10 10-14
US-Female 4.5-6.5 6.5-8.5 8.5-12 10-15
EUR-Male 34-38 38-40 40-44 44-50
EUR-Female 22-24 24-26 26-28 28-32

 

Model # SF0104
Product Name TUSA Hyflex SWITCH
Size XS S M L-XL
Dimension (in) 21.9 22.7 23.5 24.3
Dimension (in) 8 8 8 8
Dimension (mm) 555 576 597 618
Dimension (mm) 204 204 204 204
Weight Pair (lbs) 3.9 4 4.2 4.3
Weight Pair (g) 1,760 1,815 1,895 1,965
US-Male 3-5 5-7 7-10 10-14
US-Female 4.5-6.5 6.5-8.5 8.5-12 12-15
EUR-Male 34-38 38-40 40-44 44-50
EUR-Female 22-24 24-26 26-28 28-32

 

Model # SF0107
Product Name TUSA Hyflex SWITCH Pro
Size M L-XL
Dimension (in) 23.5 24.3
Dimension (in) 8 8
Dimension (mm) 597 618
Dimension (mm) 204 204
Weight Pair (lbs) 4.2 4.3
Weight Pair (g) 1,895 1,965
US-Male 7-10 10-14
US-Female 8.5-12 12-15
EUR-Male 40-44 44-50
EUR-Female 26-28 28-32

 

Attribute XS S M (Regular) L XL
Model # SF0110
Product Name TUSA Travel Right Fins
Dimension (in) 18.7 19.8 20.5 21.5 22
Dimension (in) 8.5 8.9 8.9 9.1 9.1
Dimension (mm) 475 502 520 545 559
Dimension (mm) 215 225 225 232 232
Weight Pair (lbs) 2.7 3.2 3.2 3.7 3.8
Weight Pair (g) 1,240 1,430 1,440 1,700 1,710
US-Male 3.5-5.5 5.5-7.5 7.5-9.5 9.5-11.5 11.5-14
US-Female 5.5-7.5 7.5-9.5 9.5-11.5 11.5-13.5 13.5-16
EUR-Male 33-37 37-41 40-43 43-46 47-49.5
EUR-Female 21.5-23.5 23.5-25.5 25.5-27.5 27.5-29.5 29.5-32

 

Attribute XS S M L-XL
Model # SF0111
Product Name Hyflex Zoom Fins
Dimension (in) 25.1 25.9 26.8 27.2
Dimension (in) 8.8 8.8 8.8 8.8
Dimension (mm) 639 660 683 704
Dimension (mm) 225 225 225 225
Weight Pair (lbs) 4.2 4.4 4.5 4.7
Weight Pair (g) 1,945 2,000 2,080 2,150
US-Male 3-5 5-7 7-10 10-14
US-Female 4.5-6.5 6.5-8.5 8.5-12 12-15
EUR-Male 34-38 38-40 40-44 44-50
EUR-Female 22-24 24-26 26-28 28-32

Size Chart S Reg
Model # SF-5500
Product Name Liberator X-Ten
Dimension (in) 22.4 23.5
Dimension (in) 8.4 8.9
Dimension (mm) 568 598
Dimension (mm) 214 225
Weight Pair (lbs) 1.5 1.7
Weight Pair (g) 660 760
US-Male 5-7 7-10
US-Female 6.5-8.5 8.5-12
EUR-Male 38-40 40-44
EUR-Female 22-26 24-28


BCD Size Charts

XS S M L-XL
Model # BC0102B
Product Name Soverin-Alpha
Lift Capacity (n) 80 110 130 170
Lift Capacity (lbf) 18 24.7 29.2 38.2
Lift Capacity (kgf) 8.2 11.2 13.3 17.3
Waist (in) 23.7-27.6 25.6-31.5 29.6-35.5 33.5-43.4
Waist (cm) 60-70 65-80 75-90 85-110
BC Weight (dry) (lb) 7.1 7.1 7.3 7.5
BC Weight (dry) (kg) 3.2 3.2 3.3 3.4
Releasable Weight (lb) 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8
Dump Valves 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2)
Material 500D CORDURA 500D CORDURA 500D CORDURA 500D CORDURA

XS S M L XL
Model # BC0103B
Product Name Liberator
Lift Capacity (n) 80 90 120 150 180
Lift Capacity (lbf) 18 20.2 27 33.7 40.5
Lift Capacity (kgf) 8.2 9.2 12.2 15.3 18.4
Waist (in) 22.1-24.1 23.7-27.6 25.6-31.5 29.6-35.5 33.5-39.4
Waist (cm) 56-61 60-70 65-80 75-90 85-100
BC Weight (dry) (lb) 6.4 6.6 6.8 7.1 7.1
BC Weight (dry) (kg) 2.9 3 3.1 3.2 3.2
Releasable Weight (lb) 17.6 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8 8
Dump Valves 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2)
Material 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon

XXS XS S M L
Model # BC0403B
Product Name TUSA Tina
Lift Capacity (n) 100 110 130 160 160
Lift Capacity (lbf) 22.5 24.7 29.2 36 36
Lift Capacity (kgf) 10.2 11.2 13.3 16.3 16.3
Waist (in) 22.8-26 25.2-28.7 27.6-31.5 30.7-37.8 34.3-44.1
Waist (cm) 58-66 64-73 70-80 78-96 87-112
BC Weight (dry) (lb) 6.8 7.1 7.3 7.5 7.5
BC Weight (dry) (kg) 3.1 3.2 3.3 3.4 3.4
Releasable Weight (lb) 17.6 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8 8
Dump Valves 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2)
Material 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon

XS-S M L XL
Model # BC0201C
Product Name Conquest II
Lift Capacity (n) 160 170 220 220
Lift Capacity (lbf) 36 38.2 49.5 49.5
Lift Capacity (kgf) 16.3 17.3 22.4 22.4
Waist (in) 25.6-31.5 29.6-35.5 33.5-39.4 37.4-51.2
Waist (cm) 65-80 75-90 85-100 95-130
BC Weight (dry) (lb) 7.7 7.9 8.2 8.2
BC Weight (dry) (kg) 3.5 3.6 3.7 3.7
Releasable Weight (lb) 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8
Dump Valves 4 (O.P.E.V.+3) 4 (O.P.E.V.+3) 4 (O.P.E.V.+3) 4 (O.P.E.V.+3)
Material 840D / 420D Nylon 840D / 420D Nylon 840D / 420D Nylon 840D / 420D Nylon

S M L XL
Model # BCJ-8000C
Product Name X-Wing
Lift Capacity (n) 130 130 180 180
Lift Capacity (lbf) 29.2 29.2 40.5 40.5
Lift Capacity (kgf) 13.3 13.3 18.4 18.4
Waist (in) 25.6-31.5 29.6-35.5 33.5-39.4 37.4-51.2
Waist (cm) 65-80 75-90 85-100 95-130
BC Weight (dry) (lb) 7.7 7.7 8.4 8.4
BC Weight (dry) (kg) 3.5 3.5 3.8 3.8
Releasable Weight (lb) 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8
Dump Valves 4 (O.P.E.V.+3) 4 (O.P.E.V.+3) 4 (O.P.E.V.+3) 4 (O.P.E.V.+3)
Material 500D CORDURA Nylon 500D CORDURA Nylon 500D CORDURA Nylon 500D CORDURA Nylon

XS S M L XL
Model # BC0602B
Product Name Crestline (2020)
Lift Capacity (n) 80 100 140 170 200
Lift Capacity (lbf) 18 22.5 31.5 38.2 45
Lift Capacity (kgf) 8.2 10.2 14.3 17.3 20.4
Waist (in) 22.1-24.1 23.7-27.6 25.6-31.5 29.6-35.5 33.5-39.4
Waist (cm) 56-61 60-70 65-80 75-90 85-100
BC Weight (dry) (lb) 4.9 5.1 5.3 5.3 5.5
BC Weight (dry) (kg) 2.2 2.3 2.4 2.4 2.5
Releasable Weight (lb) N/A N/A N/A N/A N/A
Releasable Weight (kg) N/A N/A N/A N/A N/A
Dump Valves 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2) 3 (O.P.E.V.+2)
Material 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon

XS-XL
Model # BC0502B
Product Name t-wing
Lift Capacity (n) 120
Lift Capacity (lbf) 27
Lift Capacity (kgf) 12.8
Waist (in) 22.1-39.4
Waist (cm) 56-100
BC Weight (dry) (lb) 6.6
BC Weight (dry) (kg) 3
Releasable Weight (lb) N/A
Releasable Weight (kg) N/A
Dump Valves 2 (O.P.E.V.+1)
Material "Inner bladder: 210D Nylon
Outer bladder: 1000D CORDURA"

XS S M L
Model # BC0401 BC0401 BC0401 BC0401
Product Name Jazmine Jazmine Jazmine Jazmine
Lift Capacity (n) 80 100 140 170
Lift Capacity (lbf) 18 22.5 31.5 38.2
Lift Capacity (kgf) 8.2 10.2 14.3 17.3
Waist (in) 22.1-24.1 23.7-27.6 25.6-31.5 29.6-35.5
Waist (cm) 56-61 60-70 65-80 75-90
BC Weight (dry) (lb) 6.2 6.4 6.6 6.8
BC Weight (dry) (kg) 2.8 2.9 3 3.1
Releasable Weight (lb) 17.6 17.6 17.6 17.6
Releasable Weight (kg) 8 8 8 8
Dump Valves 2 (O.P.E.V.+1) 2 (O.P.E.V.+1) 2 (O.P.E.V.+1) 2 (O.P.E.V.+1)
Material 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon 500D CORDURA / 420D Nylon