Free 1-2 Day Shipping | Get up to 10% cashback

Hollis All Size Charts

Wetsuits, drysuits, hoods, gloves, boots, and more size charts

Size Charts

Wetsuits

Neotek V2 8/7/6 & 4/3 Wetsuit

SIZE WEIGHT (lbs) HEIGHT (in) CHEST (in) WAIST (in) HIP (in)
SM 135 – 150 5'6" – 5'8" 36 – 38 29 – 31 35 – 36
MD 155 – 170 5'8" – 5'10" 38 – 40 31 – 33 37 – 39
ML 165 – 180 5'9" – 5'11" 40 – 41 32 – 34 38 – 40
LG/SH 170 – 185 5'7" – 5'9" 41 – 42 33 – 35 39 – 41
LG 175 – 190 5'10" – 6'1" 41 – 42 33 – 35 39 – 41
XL/SH 185 – 200 5'8" – 5'10" 42 – 44 35 – 37 41 – 43
XL 190 – 205 5'11" – 6'3" 42 – 44 35 – 37 41 – 43
XXL 205 – 220 6'0" – 6'3" 44 – 46 37 – 39 44 – 46
XXXL 230 – 260 6'1" – 6'4" 47 – 50 40 – 43 47 – 50

Drysuits

DX-300X Drysuit

SIZE LBS IN IN IN IN IN IN
XS 120 - 145 63 - 66 32 - 36 26 - 30 32 - 36 26 - 28 7
SM 135 - 155 66 - 68 34 - 38 28 - 32 34 - 38 27 - 29 7
MD 150 - 175 67 - 70 37 - 40 30 - 34 35 - 39 28 - 30 8
ML 170 - 195 69 - 72 38 - 42 32 - 36 37 - 41 29 - 31 9
LG 185 - 210 70 - 73 40 - 44 34 - 38 39 - 43 30 - 32 9
XL 210 - 240 71 - 74 42 - 46 36 - 40 41 - 45 31 - 33 10
XXL 235 - 265 73 - 76 44 - 48 38 - 42 43 - 47 32 - 34 11
XXXL 260 - 295 74 - 78 46 - 50 40 - 44 45 - 49 33 - 35 11

 

Fins

F-1 Fins

REGULAR XL XXL
7-9 10-12 13-15

 

F-2 Fins

SMALL REGULAR XL
4-6 7-9 10-12