BC2 / BC1 BCD
SIZE | HEIGHT | WEIGHT | OVER THE SHOULDER | WAIST |
---|---|---|---|---|
SMALL | 5’2″ – 5’7″ (157 – 170 cm) | 120 – 155 lbs (54 – 70 kg) | 34 – 40″ (86 – 102 cm) | 27 – 42″ (68 – 107 cm) |
MEDIUM | 5’7″ – 5’10” (170 – 178 cm) | 150 – 165 lbs (68 – 75 kg) | 39 – 45″ (99 – 114 cm) | 30 – 45″ (76 – 114 cm) |
MEDIUM LARGE | 5’10” – 6’0″ (178 – 183 cm) | 160 – 190 lbs (72 – 86 kg) | 41 – 47″ (104 – 119 cm) | 31 – 47″ (78 – 119 cm) |
LARGE | 6’0″ – 6’2″ (183 – 188 cm) | 180 – 210 lbs (81 – 95 kg) | 43 – 49″ (109 – 125 cm) | 35 – 50″ (89 – 127 cm) |
EXTRA LARGE | 6’2″ – 6’5″ (188 – 196 cm) | 195 – 240 lbs (88 – 109 kg) | 45 – 51″ (114 – 130 cm) | 37 – 52″ (94 – 132 cm) |
Fins (open heel)
Size | USA (in) | EU (cm) |
---|---|---|
Small | 5 1/2 | 37-38 |
Medium | 6 – 8 1/2 | 39-41 |
Large | 9 – 11 | 42-43 |
XLarge | 11 1/2 – 13 | 44-46 |
Fins (full foot)
USA (in) | EU (cm) |
---|---|
4 1/2 – 5 1/2 | 37-38 |
6 – 7 | 39-40 |
7 1/2 – 8 1/2 | 40-41 |
9 – 10 | 42-43 |
10 1/2 – 11 1/2 | 43-44 |
12 – 14 | 45-46 |