Free 1-2 Day Shipping | Get up to 10% cashback

Oceanic All Size Charts

Wetsuits, drysuits, hoods, gloves, boots, and more size charts

Size Charts

BCDs

Excursion BCD

  HEIGHT WEIGHT (LBS) CHEST WAIST
S 5'2" - 5'7" 120 - 155 30" - 40" 30" - 38"
M 5'7" - 5'10" 150 - 180 34" - 44" 32" - 40"
L 6'0" - 6'2" 180 - 210 38" - 48" 34" - 42"
XL 6'2" - 6'5" 195 - 240 40" - 50" 38" - 46"
XXL 6'2" - 6'5" 240 - 275 50" - 55" 46" - 50"

 

Hera BCD

HEIGHT WEIGHT
XS 5'0" - 5'5" 100 - 125
S 5'2" - 5'7" 120 - 145
M 5'5" - 5'10" 135 - 160
L 5'7" - 6'0" 155 - 190

 

Atmos BCD

HEIGHT WEIGHT (LBS) CHEST WAIST
XS 5'0" - 5’5" 100 - 125 26" - 36” 28" - 36"
S 5'2" - 5’7" 120 - 155 30" - 40" 30" - 38"
M 5'7" - 5'10" 150 - 180 34" - 44" 32”- 40"
L 6'0" - 6'2" 180 - 210 38" - 48" 34" - 42"
XL 6'2" - 6'5" 195 - 240 40" - 50" 38" - 46"
XXL 6'2" - 6'5" 240 - 275 50" - 55" 46" - 50"

 

Biolite BCD

  HEIGHT WEIGHT (LBS) CHEST WAIST
XS 5'0" - 5'5" 100 - 125 26" - 36" 28" - 36"
S 5'2" - 5'7" 120 - 155 30" - 40" 30" - 38"
M 5'7" - 5’10" 150 - 180 34" - 44" 32" - 40"
L 6'0" - 6'2" 180 - 210 38" - 48" 34" - 42"
XL 6'2" - 6'5" 195 - 240 40" - 50" 38" - 46"
XXL 6'2" - 6'5" 240 - 275 50" - 55" 46" - 50"

 

OCEANPRO BCD

  HEIGHT WEIGHT (LBS) CHEST WAIST
XS 5'0" - 5'5" 100 - 125 26" - 36" 28" - 36"
S 5'2" - 5'7" 120 - 155 30" - 40" 30" - 38"
M 5'7" - 5'10" 150 - 180 34" - 44" 32" - 40"
L 6'0" - 6'2" 180 - 210 38" - 48" 34" - 42"
XL 6'2" - 6'5" 195 - 240 40" - 50" 38" - 46"
XXL 6'2" - 6'5" 240 - 275 50" - 55" 46" - 50"

 

OceanSport BCD

HEIGHT WEIGHT (LBS) CHEST WAIST
XXS 57" - 63" 90 - 115lb 22" - 24" 26" - 28"
XS 60" - 65" 99 - 125lb 26" - 36" 28" - 36"
S 62" - 67" 120 - 155lb 30" - 40" 30" - 38"
M 67" - 70" 150 - 180lb 34" - 44" 32" - 40"
L 72" - 74" 180 - 210lb 38" - 48" 34" - 42"
XL 72" - 77" 194 - 240lb 40" - 50" 38" - 46"
XXL 72" - 77" 240 - 276lb 50" - 55" 46" - 50"

 

Fins

Manta Ray Fins

SIZE USA EU
XS 5-7 37-41
SM 7-10 41-44
REG 10-12 44-46
XL 12+ 46+

 

Predator Fins

SIZE USA EU
S 5.5-6 38-39
M 7-7.5 40-41
L 8.5-9 42-43
XL 10-11 46-47
2XL 11.5-12 46-47

 

Accel Fins

SIZE USA EU
XS 5-7 37-41
S/M 7-10 41-44
REG 10-12 44-46
XL/2XL 12+ 46+

 

Viper 2 Fins (open heel)

Size XS SM/MD REG XL/2XL
US Men's Shoe Size 5-7 7-10 10-12 12+
US Women's Shoe Size 7-9 9-12 12-14 14+
Euro Shoe Size 37-39 39-44 44-46 46+