Garmin Descent Mk3i Dive Computer
Garmin Descent Mk3i Dive Computer - 43 mm / Bronze PVD Titanium with French Gray Silicone Band is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Description
Description
Descent Mk3i Dive Computer: Dive Deeper with Advanced Features and Seamless Connectivity
Discover a whole new level of underwater exploration with the Descent Mk3i dive computer and smartwatch. Designed with Garmin's latest innovations, this air-integrated device offers everything you need for a successful dive and multisport training — plus smart features for life beyond the water.
SubWave™ Sonar-Based Diver Messaging
Stay connected with your dive buddies underwater. The advanced SubWave™ sonar system lets you send preset messages up to 30 meters and monitor tank pressures and depths for up to 8 divers within a 10-meter range. Perfect for group dives and staying in sync with your team.
Air Integration for Up to 8 Tanks
For detailed, real-time tank monitoring, pair the Descent Mk3i with Descent™ T2 transceivers (sold separately). This allows you to track air pressure on multiple tanks using the SubWave sonar data network, making it easy to manage your air supply during complex dives.
Multiple Dive Modes for Every Type of Dive
Whether you’re diving with single or multiple gases, the Descent Mk3i has you covered. Choose from dive modes for nitrox, trimix, gauge, apnea, apnea hunt, and closed-circuit rebreather (CCR), ensuring you're equipped for any underwater adventure.
Features
Features
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | Up to 25 days (10 days always-on) |
Built-in Mapping | Yes |
Daily Suggested Workouts | Yes (Improved) |
Pulse Ox Blood Oxygen | Yes |
LED Flashlight | Yes |
Garmin Pay™ | Yes |
Multi-band GPS | Yes |
Music Storage | Yes |
Training Readiness | Yes |
Training Status | Yes (Improved) |
Display Type | AMOLED |
Touchscreen | Yes |
Water Rating | Dive (200 meters) |
Strap Material | Silicone or DLC Coated Titanium |
Lens Material | Sapphire Crystal |
Bezel Material | Diamond-like Carbon (DLC) Coated Titanium |
Case Material | Fiber-Reinforced Polymer with Titanium Rear Cover |
QuickFit™ Watch Band Compatible | Yes (26 mm) |
Physical Size | 51 x 51 x 16.4 mm |
Fits Wrists with the Following Circumference | Silicone Band: 135-230 mm Extra Long Silicone Band: 135-355 mm Titanium Bracelet: 135-220 mm |
Weight | No Bands: 77.8 g Silicone Band: 105.6 g Titanium Band: 165.9 g |
Leakproof Inductive Buttons | Yes |
Display Size | 1.4” Diameter (35.56 mm) |
Display Resolution | 454 x 454 Pixels |
Color Display | Yes |
Large Font Option | Yes |
Battery Life | Smartwatch: Up to 25 days (10 days always-on) Battery Saver Watch Mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive Mode: Up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
Charging Method | Garmin Proprietary Clip Charger |
Memory/History | Up to 200 hours of activity data |
Specifications
Specifications
Sleep score and insights | yes |
Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
Built-in mapping | yes |
Daily suggested workouts | yes (improved) |
Pulse Ox blood oxygen | yes |
Garmin Pay™ | yes |
Multi-band GPS | yes |
Music storage | yes |
Training readiness | yes |
Training status | yes (improved) |
Display type | AMOLED |
Touchscreen | yes |
Water rating | Dive (200 meters) |
Strap material | silicone |
Lens Material | sapphire crystal |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with stainless steel rear cover |
QuickFit™ watch band compatible | yes (20 mm) |
Physical size | 43mm Fits wrists with the following circumference: 51mm Fits wrists with the following circumference: |
Fits wrists with the following circumference: | Silicone band: 128-224 mm Extra long silicone band: 128-360 mm |
Weight | 43mm 51mm |
Leakproof inductive buttons | yes |
Display Size | 43mm 51mm |
Display resolution | 43mm 390 x 390 pixels 51mm 454 x 454 pixels |
Color display | yes |
Large font option | yes |
Battery life | 43mm Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive Mode: Up to 30 hours 51mm Smartwatch: Up to 25 days (10 days always-on) Battery Saver Watch Mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive Mode: Up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 GB |
Time/date | yes |
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Wrist-based heart rate (constant, every second) | yes |
Daily resting heart rate | yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | yes |
Fitness age | yes (in app) |
Body Battery™ energy monitor | yes |
All-day stress | yes |
Relaxation breathing timer | yes |
Breathwork | yes |
Sleep | yes (advanced) |
Nap detection | yes |
Hydration | yes (in Garmin Connect™) |
Women's health | yes (in Garmin Connect™) |
Skin temperature | yes |
Jet lag adviser | yes |
GPS | yes |
GLONASS | yes |
Galileo | yes |
SatIQ™ Technology | yes |
Garmin Elevate™ wrist heart rate monitor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Depth sensor | yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi®, Subwave™ |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ™ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android™ only) | yes |
View images from notifications on watch (Android™ only) | yes |
Morning report | yes |
Calendar | yes |
Weather forecasts | yes |
Realtime settings sync with Garmin Connect™ mobile | yes |
Battery saver (customizable low power watch) | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Find My Phone | yes |
Find My Watch | yes |
Find My Phone during GPS activity | yes |
Compatible with Garmin Messenger app | yes |
VIRB® Remote | yes |
Smart trainer control | yes |
Pairs with Garmin Connect™ Mobile | yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | yes |
Red shift mode | yes |
Garmin Share | yes |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed Martial Arts |
Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
LiveTrack | yes |
Group LiveTrack | yes |
Live Event Sharing | yes |
Stealth Mode | yes |
Night vision mode | yes |
Dual grid coordinates | yes |
Kill switch | yes |
XERO™ Locations | yes |
Ballistics solver | yes (unlock required) |
Gaming Activity | yes |
GameOn™ app compatible | yes |
Dive activity maximum operating depth | 200 meters |
Single-gas mode | yes |
Multi-gas mode | yes |
Gauge mode | yes |
APNEA mode | yes |
APNEA hunt mode | yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | yes |
Trimix support | yes |
Closed Circuit Rebreather (CCR) | yes |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | yes |
Custom end-dive timeout | yes (20s to 10 m) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom gradient factors) |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | yes |
Automatic altitude adjustment | yes |
No fly time | yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | yes |
Sync dive log to Garmin Dive™ Mobile app | yes |
Custom dive data screens | yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Available Boating Profiles | Boating, Sailing, Sail Racing |
Anchor Alarm | yes |
Autopilot Control | yes |
Boat Data Streaming | CIQ |
Virtual starting line | yes |
Countdown timer | yes |
Tack assist mode | yes |
Built-in barometer and tide tables | yes (downloadable tides) |
Wearable trolling motor remote | yes |
Step counter | yes |
Move alerts (displays on device after a period of inactivity) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
TrueUp™ | yes |
Move IQ™ | yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Cardio workouts | yes |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-screen workout muscle maps | yes |
Automatic rep counting | yes |
Customizable data pages | yes |
Downloadable training plans | yes |
Course guidance | yes |
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
Race glance/widget | yes |
HRV status | yes |
HRV stress test | yes (with compatible accessory) |
HR broadcast | yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Improved interval | yes |
Advanced workouts | yes |
Power Modes - customizable in-activity battery settings | yes |
HRM running pace and distance | yes |
Auto Lap® | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
Heat and altitude acclimation | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Realtime stamina | yes |
Endurance score | yes |
Load ratio | yes |
Training load | yes |
Training load focus | yes |
Training effect | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto multisport activities | yes |
Manual multisport activities | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
Trendline™ Popularity Routing |
Customizable data pages | yes |
Downloadable training plans | yes |
Course guidance | yes |
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
% HRR | yes |
Recovery time | yes |
Auto max HR | yes |
Race glance/widget | yes |
HRV status | yes |
HRV stress test | yes (with compatible accessory) |
HR broadcast | yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
GPS speed and distance | yes |
Customizable activity profiles | yes |
Auto Pause® | yes |
Interval training | yes |
Improved interval | yes |
Advanced workouts | yes |
Power Modes - customizable in-activity battery settings | yes |
HRM running pace and distance | yes |
Auto Lap® | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
Heat and altitude acclimation | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Realtime stamina | yes |
Endurance score | yes |
Load ratio | yes |
Training load | yes |
Training load focus | yes |
Training effect | yes |
Training effect (anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Custom alerts | yes |
Audio prompts | yes |
Finish time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto multisport activities | yes |
Manual multisport activities | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
Trendline™ Popularity Routing | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Unified training status | yes |
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | yes |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
Running power | yes |
Grade-adjusted pace | yes |
Performance condition | yes |
Lactate threshold | yes (with compatible accessory) |
PacePro™ Pacing Strategies | yes |
Run workouts | yes |
Hill score | yes |
Trail run auto climb | yes |
Race predictor | yes |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Preloaded with 43,000 courses worldwide | yes |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | yes |
Custom targets | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot™ | yes |
Full vector map | yes |
Auto CourseView updates | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
PlaysLike distance | yes |
Touch-targeting (touch target on display to see the distance to any point) | yes |
Handicap scoring | yes |
Tempo Training | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Wind speed and direction (requires connection to Garmin Golf app) | yes |
Virtual caddie | yes |
Pairs with Garmin Golf app | yes |
Tournament legal | yes |
Green Contours (with Garmin Golf membership) | yes |
Point-to-point navigation | yes |
Bread crumb trail in real time | yes |
Back to start | yes |
TracBack® | yes |
UltraTrac mode | yes |
Around Me mode | yes |
Reference point | yes |
Up Ahead | yes |
NextFork™ navigation | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with Storm Alert | yes |
ClimbPro™ Ascent Planner | yes |
Vertical speed | yes |
Total ascent/descent | yes |
Rest Timer (Ultra Run only) | yes |
Auto rest | yes |
Future elevation plot | yes |
Preloaded road and trail maps | yes |
Preloaded ski resort maps | yes |
Downloadable cartography support | yes |
GPS coordinates | yes |
Sight 'N Go | yes |
Area calculation | yes (via Connect IQ™) |
Fish forecast | yes |
Projected waypoint | yes |
Sun and moon information | yes |
Expedition GPS Activity | yes |
Tides | yes |
Tide glance | yes |
Courses | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Power curve and % FTP workouts | yes |
Cycle Map (routable cycling-specific street map) | yes |
MTB Grit & Flow | yes |
Advanced cycling dynamics | yes |
Compatible with Vector™ and Rally™ (power meters) | yes |
Compatible with Varia Vision™ (head-mounted display) | yes |
Compatible with Varia™ radar (rear-facing radar) | yes |
Compatible with Varia™ lights | yes |
Speed and cadence sensor support (w/sensor) | yes |
Power meter compatible | yes |
Power guide | yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
"Repeat on" rest timer (pool swim only) | yes |
Auto rest (pool swim only) | yes |
Time and distance alerts | yes |
Pacing alerts (pool swim only) | yes |
Countdown start (pool swim only) | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Underwater wrist-based heart rate | yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.