Used Bare Eclips Hooded Rashguard Mens Grey
In stock — ships from Irvine, CA
Used Bare Eclips Hooded Rashguard Mens Grey - L (Large) / Like New is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at 23D
Wetsuits
Men's wetsuits size chart
| YOUR SIZE | WEIGHT (lbs) | HEIGHT (in) | CHEST (in) | WAIST (in) | HIP (in) | TORSO (in) | INSEAM (in) |
|---|---|---|---|---|---|---|---|
| XS | 120-140 | 5’2″-5’4″ | 33-35 | 27-29 | 34-36 | 25 7/8 | 28 1/2 |
| S | 135-155 | 5’6”-5’8” | 35-37 | 29-31 | 35-37 | 27 3/8 | 30 |
| M | 150-175 | 5’8”-5’10” | 37-39 | 31-33 | 37-39 | 28 3/8 | 31 |
| MTALL | 150-180 | 5’11”-6’1” | 37-39 | 31-33 | 37-39 | 29 5/8 | 32 |
| MLSHORT | 160-185 | 5’6”-5’8” | 39-41 | 33-35 | 39-41 | 27 5/8 | 30 1/4 |
| ML | 170-195 | 5’10”-6’0” | 39-41 | 33-35 | 39-41 | 29 3/8 | 32 |
| MLTALL | 175-200 | 6’0”-6’2” | 39-41 | 33-35 | 39-41 | 30 5/8 | 33 |
| LSHORT | 180-205 | 5’7”-5’9” | 41-43 | 35-37 | 41-43 | 28 | 30 1/2 |
| L | 190-215 | 5’11”-6’1” | 41-43 | 35-37 | 41-43 | 30 | 32 1/2 |
| LTALL | 195-220 | 6’1”-6’3” | 41-43 | 35-37 | 41-43 | 31 1/4 | 33 1/2 |
| XLSHORT | 200-225 | 5’8″-5’10” | 43-45 | 37-39 | 43-45 | 28 1/8 | 31 |
| XL | 210-235 | 6’0″-6’2″ | 43-45 | 37-39 | 43-45 | 30 5/8 | 33 |
| XLTALL | 215-240 | 6’2″-6’4″ | 43-45 | 37-39 | 43-45 | 31 7/8 | 34 |
| 2XLSHORT | 220-245 | 5’8″-5’10” | 45-47 | 39-41 | 45-47 | 28 1/2 | 31 1/4 |
| 2XL | 230-255 | 6’1″-6’3″ | 45-47 | 39-41 | 45-47 | 31 1/4 | 33 1/2 |
| 3XL | 250-275 | 6’2″-6’4″ | 47-49 | 41-43 | 47-49 | 31 7/8 | 34 |
| 4XL | 270-295 | 6’3″-6’5″ | 49-51 | 43-45 | 49-51 | 32 3/8 | 34 1/2 |
Women's wetsuits size chart
| Your Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| 2 | 5’2″-5’4″ | 30-32 | 23-25 | 33-35 | 29 7/8 |
| 4 | 5’3”-5’5” | 32-34 | 25-27 | 35-37 | 30 1/2 |
| 4Tall | 5’5”-5’7” | 32-34 | 25-27 | 35-37 | 31 3/4 |
| 6 | 5’4”-5’6” | 34-36 | 27-29 | 37-39 | 31 1/8 |
| 6Tall | 5’7”-5’9” | 34-36 | 27-29 | 37-39 | 33 |
| 6+ | 5’4”-5’6” | 37-39 | 33-35 | 43-45 | 31 1/8 |
| 8 | 5’5″-5’7″ | 36-38 | 29-31 | 39-41 | 31 3/4 |
| 8Tall | 5’9″-5’11” | 36-38 | 29-31 | 39-41 | 34 |
| 8+ | 5′-5″-5’7″ | 39-41 | 35-37 | 45-47 | 31 3/4 |
| 10 | 5’6”-5’8” | 38-40 | 31-33 | 41-43 | 32 3/8 |
| 10+ | 5’6”-5’8” | 41-43 | 37-39 | 47-49 | 32 3/8 |
| 12 | 5’7″-5’9″ | 40-42 | 33-35 | 43-45 | 33 |
| 12+ | 5’7″-5’9″ | 43-45 | 39-41 | 49-51 | 33 |
| 14 | 5’8″-5’10” | 42-44 | 35-37 | 45-47 | 33 5/8 |
Drysuits
Men's drysuits size chart
| Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| LBS | FT/IN | IN | IN | IN | IN | IN | |
| S | 135-155 | 5’6”-5’8” | 35-37 | 29-31 | 35-37 | 27 3/8 | 30 |
| MSHORT | 140-165 | 5’5"- 5’7" | 37-39 | 31-33 | 37-39 | 26 7/8 | 29 1/2 |
| M | 150-175 | 5’8”-5’10” | 37-39 | 31-33 | 37-39 | 28 3/8 | 31 |
| MTALL | 150-180 | 5’11”-6’1” | 37-39 | 31-33 | 37-39 | 29 5/8 | 32 |
| MLSHORT | 160-185 | 5’6”-5’8” | 39-41 | 33-35 | 39-41 | 27 5/8 | 30 1/4 |
| ML | 170-195 | 5’10”-6’0” | 39-41 | 33-35 | 39-41 | 29 3/8 | 32 |
| MLTALL | 175-200 | 6’0”-6’2” | 39-41 | 33-35 | 39-41 | 30 5/8 | 33 |
| LSHORT | 180-205 | 5’7”-5’9” | 41-43 | 35-37 | 41-43 | 28 | 30 1/2 |
| L | 190-215 | 5’11”-6’1” | 41-43 | 35-37 | 41-43 | 30 | 32 1/2 |
| LTALL | 195-220 | 6’1”-6’3” | 41-43 | 35-37 | 41-43 | 31 1/4 | 33 1/2 |
| XLSHORT | 200-225 | 5’8”-5’10” | 43-45 | 37-39 | 43-45 | 28 1/8 | 31 |
| XL | 210-235 | 6’0”-6’2” | 43-45 | 37-39 | 43-45 | 30 5/8 | 33 |
| XLTALL | 215-240 | 6’2”-6’4” | 43-45 | 37-39 | 43-45 | 31 7/8 | 34 |
| 2XLSHORT | 220-245 | 5’8”-5’10” | 45-47 | 39-41 | 45-47 | 28 1/2 | 31 1/4 |
| 2XL | 230 – 255 | 6’1”-6’3” | 45-47 | 39-41 | 45-47 | 31 1/4 | 33 1/2 |
| 3XLSHORT | 240 – 265 | 5’8"-5’10" | 47-49 | 41-43 | 47-49 | 28 1/2 | 31 1/4 |
| 3XL | 250-275 | 6’2”-6’4” | 47-49 | 41-43 | 47-49 | 31 7/8 | 34 |
| 4XLSHORT | 260-285 | 5’8"-5’10" | 49-51 | 43-45 | 49-51 | 28 1/2 | 31 1/4 |
| 4XL | 270-295 | 6’3”-6’5” | 49-51 | 43-45 | 49-51 | 32 1/2 | 34 1/2 |
Women's drysuits size chart
| Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| LBS | FT/IN | IN | IN | IN | IN | IN | |
| XSSHORT | 110-115 | 5′-5’2" | 32-35 | 23-26 | 33-36 | 22 1/4 | 28 3/4 |
| XS | 100-125 | 5’3 1/2” – 5’5 1/2” | 32-35 | 23-26 | 33-36 | 23 1/4 | 31 1/4 |
| SSHORT | 110-135 | 5’1"-5’3" | 35-38 | 26-29 | 36-39 | 22 3/4 | 29 1/4 |
| S | 120-145 | 5’5”-5’7” | 35-38 | 26-29 | 36-39 | 24 1/4 | 31 3/4 |
| MSHORT | 130-155 | 5’2"-5’4" | 38-41 | 29-32 | 39-42 | 23 | 30 |
| M | 140-165 | 5’6 1/2”-5’8 1/2” | 38-41 | 29-32 | 39-42 | 25 1/4 | 32 1/4 |
| MTALL | 145-170 | 5’9 1/2”-5’11 1/2” | 38-41 | 29-32 | 39-42 | 26 1/2 | 34 |
| LSHORT | 150-175 | 5’3 1/2" – 5’5 1/2" | 41-44 | 32-35 | 42-45 | 24 | 30 1/2 |
| L | 160-185 | 5’8”-5’10” | 41-44 | 32-35 | 42-45 | 26 1/4 | 32 3/4 |
| XLSHORT | 170-195 | 5’5" -5’7" | 44-47 | 35-38 | 45-48 | 25 | 31 |
Exowear vest (unisex)
| YOUR SIZE | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| HEIGHT(in) | <5’4″ | 5’4”-5’6” | 5’6”-5’8” | 5’8”-5’10” | 5’10”-6’0” | 5’11”-6’1” | 6’0”-6’2” | 6’1”-6’3” | 6’2″-6’4″ |
| CHEST(in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| WAIST(in) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Hoods (unisex)
| YOUR SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| FOREHEAD | 21 in | 21.5 in | 22.5 in | 23.5 in | 24 in | 24.5 in |
| NECK | 13 in | 14 in | 15 in | 16 in | 17 in | 18 in |
Gloves (unisex)
| YOUR SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|---|
| PALM CIRCUMFERENCE | 5.75 – 6.25 in | 6.5 – 7 in | 6.75 – 7.25 in | 7.25 – 7.75 in | 7.75 – 8.25 in | 8 – 8.5 in | 8.5 – 9 in | 8.75 – 9.25 in |
| PALM LENGTH | 5.75 – 6.25 in | 6.5 – 7 in | 6.75 – 7.25 in | 7 – 7.5 in | 7.5 – 8 in | 7.75 – 8.25 in | 8 – 8.5 in | 8.25 – 8.75 in |
Boots (unisex)
| Your Size | USA Size | UK Size | Euro Size |
|---|---|---|---|
| FOOT LENGTH | |||
| 8 2/3 | 4 M 5.5 W |
3 M 2.5 W |
34-35 |
| 9 | 5 M 6.5 W |
4 M 3.5 W |
36 |
| 9 1/2 | 6 M 7.5 W |
5 M 4.5 W |
37-38 |
| 9 7/8 | 7 M 8.5 W |
6 M 5.5 W |
39 |
| 10 1/4 | 8 M 9.5 W |
7 M 6.5 W |
40-41 |
| 10 2/3 | 9 M 10.5 W |
8 M 7.5 W |
42 |
| 11 | 10 M 11.5 W |
9 M 8.5 W |
43-44 |
| 11 1/2 | 11 M 12.5 W |
10 M 9.5 W |
45-46 |
| 11 7/8 | 12 M 13.5 W |
11 M | 47-48 |
| 12 1/4 | 13 M 14.5 W |
12 M | 49-50 |
Kids wetsuits
| YOUR SIZE | 02 (2 YRS) | 04 (4 YRS) | 06 (6 YRS) | 08 (YRS) | 10 (10 YRS) | 12 (12 YRS) | 14 (14 YRS) | 16 (16 YRS) |
|---|---|---|---|---|---|---|---|---|
| WEIGHT | 30 – 40 lbs | 40 – 50 lbs | 45 – 60 lbs | 55 – 70 lbs | 65 – 85 lbs | 80 – 100 lbs | 95 – 120 lbs | 115 – 140 lbs |
| HEIGHT | 2’10” – 3’2″ | 3’4″ – 3’8″ | 3’10” – 4’2″ | 4’4″ – 4’7″ | 4’7″ – 4’10” | 4’10” – 5’1″ | 5’1″ – 5’4″ | 5’4″ – 5’7″ |
| CHEST | 20″ – 23″ | 22″ – 24″ | 24″ – 26″ | 26″ – 28″ | 28″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ |
Condition Note
- Open Box: Generally unused, returned from a customer, with minor blemishes that are not noticeable. Original packaging may be damaged or missing.
- Like New: May be slightly used but looks almost new, with minor blemishes that are not noticeable. Original packaging may be damaged or missing.
- Very Good: Shows signs of use with a few more blemishes. Original packaging may be damaged or missing.
- Good: Shows more signs of use with noticeable blemishes. Original packaging may be damaged or missing.
- Acceptable: Heavily used with more blemishes. Original packaging may be damaged or missing.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Save with Open Box or Used Purchase
Product Information
Designed for sun-soaked adventures in and out of the water, the Bare Eclips Hooded Rash Guard for men combines comfort with practical sun protection. Crafted from recycled polyester 6oz/170gm fabric, this PFC-free rash guard delivers UV protection with a 50+ rating and quick-dry performance for long days of scuba and diving. The built-in hood shields the head from sun exposure, while directional wicking helps manage moisture during underwater sessions and on the surface.
Details matter for gear enthusiasts: long sleeves with thumb holes ensure coverage, a back utility pocket for small essentials, and a boardshort connector for a secure fit with trunks. The grey garment features isometric mesh graphics on the sleeves and uses recycled polyester fabric to support eco-conscious choices. The 7 DAY FRESH antimicrobial treatment helps manage odors between dives, while the fabric is designed to dry quickly and maintain comfort in changing conditions.
- Hood for sun protection
- Long sleeves with thumb holes
- Utility pocket on back
- Boardshort Connector
- Grey color – Isometric mesh graphics printed on sleeves
- 7 DAY FRESH – Anti-microbial treatment to avoid the smell
- Recycled polyester 6oz/170gm fabric – 50+ UV rating
- Quick dry fabric with directional wicking
- PFC Free
| Brand | BARE |
| Model | Eclips Hooded Rashguard |
| Fit | Men's, long sleeve with hood |
| Fabric | Recycled polyester, 6 oz / 170 gsm |
| UV Protection | 50+ UV rated |
| Treatment | 7 Day Fresh anti-microbial; PFC free |
| Performance | Quick dry with directional wicking |
| Details | Thumb holes, utility pocket on back, boardshort connector |
| Color | Grey with isometric mesh sleeve graphics |
⚠️ WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.












