Open Box Oceanic Pro Plus 4.0 with QD/Compass/USB
Open Box Oceanic Pro Plus 4.0 with QD/Compass/USB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Condition Note
| Condition | Description |
|---|---|
| Open Box | Generally unused, returned from a customer, minor blemishes (not noticeable). Original packaging may be damaged or missing. |
| Like New | May be slightly used, but looks almost like new, minor blemishes (not noticeable). Original packaging may be damaged or missing. |
| Very Good | Shows signs of use with a little more blemishes. Original packaging may be damaged or missing. |
| Good | Shows more signs of use with more blemishes. Original packaging may be damaged or missing. |
| Acceptable | Heavily used with more blemishes. Original packaging may be damaged or missing. |
Description
Description
Open Box Oceanic Pro Plus 4.0 with QD/Compass/USB combines scuba computer functionality with Bluetooth 4.0 for on-the-go adjustments before and after dives. The console‑mounted design features an XL display area, wider font size, and 22% larger digits for clear readability during scuba and diving activities. Dual algorithm capability lets you choose Pelagic Z+ for a conservative recreational approach or Pelagic DSAT to maximize bottom time on repetitive dives, while maintaining synchronization with a buddy’s gear.
Open Box condition notes: May be missing original packaging and minor blemishes (not noticeable after 1-2 dives). This item does not carry a valid manufacturer warranty. The Pro Plus 4.0 supports quick disconnect and twisting locking ring for secure mounting, and includes features such as compass, USB data transfer, and dive logging to support reliable gear for diving adventures.
Specifications
Features
Features
- Modes of Operation: AIR, NITROX, GAUGE
- Push Buttons: 2
- Mounting Options: CONSOLE
- Activation: Water or Push Button
- Algorithm Basis: Modified Haldanean / DSAT (Diving Science and Technology) Database / Z+
- Altitude Algorithm Basis: NOAA
- O2 Limit Basis: NOAA
- Tissue Compartments: 12 (5 to 480 minutes)
- Automatic Altitude Adjustment: 2,000 – 14,000 ft / 610-4200 m
- Decompression Capability: 10 – 60 ft (3-18 m)
- Automatic Safety Stop Prompt: YES
- Cylinder Pressure and Air Time Remaining: YES
- Audible Alarm: YES
- Alarm Acknowledgment (Underwater Deactivation): YES
- Ascent Rate Range: 3-9 m/min – 6-18 m/min
- Ascent Rate Maximum: 30 fpm (<60 ft) – 9 m/min (<18m); 60 fpm (>60 ft) – 18 m/min (>18m)
- OceanGlo Backlight (Push Button): YES
- SmartGlo Backlight (Sensor): YES
- Diver Replaceable Batteries: YES
- Battery Type: CR2
- Battery Life: 300 HOURS
- Battery Hot Swap (retains calculations): YES
- Low Battery Indicator (Graphic): YES
- Calendar / Clock: YES
- Operating Depth (Max): 330 ft – 100 m
- 12/24 Hour Time to Fly Countdown: YES
- Calculated Desaturation Countdown: YES
- Dive Mode Displays: USER CHOICE OF 1 MAIN AND 3 ALTERNATES
- High O2 Alarm / Warning: 300 SOTU / DOTU
- High PO2 Alarm / Warning: 1.6 DEFAULT OR USER SETTING
- On-Unit Log Capacity: 24 DIVES
- OceanLog PC Download: OPTIONAL
- OceanLog PC Settings Upload: OPTIONAL
- OceanLog Download Memory Capacity: UP TO 150 DIVES
- Pre-Dive Planning Sequence: PUSH BUTTON 30-190 ft / 9-57 m
- Temperature Display: YES
- Dive Planning and Display Options: Set 1 main and 3 alternates, and rapid advance in planning
- Algorithm Flexibility: Dual Algorithm to match buddy’s setup
Specifications
Specifications
| FEATURES & FUNCTIONS | ProPlus 4.0 |
|---|---|
| Modes of Operation | AIR, NITROX, GAUGE |
| Push Buttons | 2 |
| Mounting Options | CONSOLE |
| Activation | Water or Push Button |
| Algorithm Basis | Modified Haldanean / DSAT (Diving Science and Technology) Database / Z+ |
| Altitude Algorithm Basis | NOAA |
| O2 Limit Basis | NOAA |
| Tissue Compartments | 12 (5 to 480 minutes) |
| Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
| Decompression Capability | 10 – 60 ft (3-18 m) |
| Automatic Safety Stop Prompt | YES |
| Cylinder Pressure and Air Time Remaining | YES |
| Audible Alarm | YES |
| Alarm Acknowledgment (U/W Deactivation) | YES |
| Ascent Rate Range | 3-9 m/min – 6-18 m/min |
| Ascent Rate Maximum | 30 fpm (<60 ft) – 9 m/min (<18m) 60 fpm (>60 ft) – 18 m/min (>18m) |
| OceanGlo Backlight (Push Button) | YES |
| SmartGlo Backlight (Sensor) | YES |
| Diver Replaceable Batteries | YES |
| Battery Type | CR2 |
| Battery Life* | 300 HOURS |
| Battery Hot Swap (retains calculations) | YES |
| Low Battery Indicator (Graphic) | YES |
| Calendar / Clock | YES |
| Operating Depth (Max) | 330 ft – 100 m |
| Operating Depth (Gauge Mode) | 330 ft – 100 m |
| 12/24 Hour Time to Fly Countdown | YES |
| Calculated Desaturation Countdown | YES |
| Dive Mode Displays | USER CHOICE OF 1 MAIN AND 3 ALTERNATES |
| High O2 Alarm / Warning | 300 SOTU / DOTU |
| High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
| On-Unit Log Capacity | 24 DIVES |
| OceanLog PC Download | OPTIONAL |
| OceanLog PC Settings Upload | OPTIONAL |
| OceanLog Download Memory Capacity | UP TO 150 DIVES** |
| Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft / 9-57 m |
| On-Unit Simulator and Dive Planner | NO |
| Temperature Display | YES |
| User Reset / Power Off | YES |
| Air Time Remaining Bar Graph | YES |
| Nitrogen Tissue Loading Bar Graph | YES |
| Oxygen Loading Bar Graph | YES |
| Variable Ascent Rate Bar Graph | YES |
| No Decompression Time Remaining Display | YES |
| Air Time Remaining Display | YES |
| O2 Time Remaining Display | YES |
| Set Mode with Rapid Advance | YES |
| Set “Turn Around” Pressure Alarm | YES |
| Set “Ending” Pressure Alarm | YES |
| Set FO2 Value (%) | AIR, 21-100% |
| Set Audible Alarm On/Off | YES |
| Set Max Depth Alarm | YES |
| Set Elapsed Dive Time Alarm | YES |
| Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
| Set Dive Time Remaining Alarm | YES |
| Set Units Of Measurement | YES |
| Set Time Format (12/24 Hour) | YES |
| Set Time of Day | YES |
| Set Date | YES |
| Set Maximum PO2 Alarm | YES |
| Set FO2 50% Default | YES |
| Set Backlight Duration | YES |
| Set Sampling Rate (OceanLog Download) | 2/15/30/60 SECONDS 2/5/10 FT |
| Set Digital Gauge Mode On/Off | YES |
| Set Water Activation On/Off | YES |
| Warranty | 2 YEAR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
