Garmin fenix 8 47mm Smartwatch + QuickFit 22 Band Package
Garmin fenix 8 47mm Smartwatch + QuickFit 22 Band Package - 47 mm / AMOLED / Sapphire, Carbon Gray DLC Ti w Black/Pbl Gray Band is backordered and will ship as soon as it is back in stock.
What's in this bundle
Garmin fenix 8 47mm Smartwatch + QuickFit 22 Band Package - 47 mm / AMOLED / Sapphire, Carbon Gray DLC Ti w Black/Pbl Gray Band is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
This package pairs the Garmin Fenix 8 47mm multisport smartwatch with a Garmin QuickFit 22 watch band, so you get a ready-to-wear setup in one order. Pick your watch in Sapphire, Carbon Gray DLC Titanium with Black/Pebble Gray band, Sapphire, Titanium with Spark Orange/Graphite band, Slate Gray with Black band, Sapphire, Titanium with Amp Yellow/Graphite band, Sapphire, Carbon Gray DLC Titanium with Black/Pebble Gray Silicone band, or Sapphire, Titanium with Graphite/Black Silicone band, and choose between AMOLED, Solar, and PRO - AMOLED versions, all built on the 47 mm case.
The Fenix 8 is built dive-rated, with leakproof buttons, a metal sensor guard cover, and a bright AMOLED display set in a durable stainless steel bezel, all tested to U.S. military standards for thermal, shock, and water resistance. A built-in speaker and microphone let you make and take calls when paired to your smartphone, control the watch with off-grid voice commands, or tap your phone's voice assistant for texts. An integrated LED flashlight adds variable light intensities, a red safety light, and a strobe mode that can match your running cadence, while multi-GNSS and ABC sensors handle precision navigation and dynamic round-trip routing. Day to day, it tracks sleep score and insights, Pulse Ox blood oxygen, and daily suggested workouts, with built-in mapping on the watch.
The QuickFit 22 band is the click-and-go kind: no tools, just line it up and snap it in, with an adjustment band length of 124 mm and a buckle band length of 95 mm. It's available in leather, metal, or silicone styles, and since QuickFit 22 is built for a 22mm width compatible with select Garmin watch models, it's sized to pair with the 47 mm Fenix 8 in this bundle. Include your watch case size when measuring for fit.
- Dive-rated build with leakproof buttons and a metal sensor guard cover, tested to U.S. military standards for thermal, shock, and water resistance
- Bright AMOLED display set in a durable stainless steel bezel
- Built-in speaker and microphone for phone calls and off-grid voice commands when paired to your smartphone
- Built-in LED flashlight with variable light intensities, a red safety light, and a cadence-matching strobe mode
- Multi-GNSS and ABC sensors for precision navigation, plus dynamic round-trip routing
- Tracks sleep score and insights, Pulse Ox blood oxygen, and daily suggested workouts, with built-in mapping
- QuickFit 22 band swaps in seconds with a click-and-go design, no tools required
- QuickFit 22 band available in leather, metal, or silicone styles for a secure, comfortable fit
- Watch and band are sized to match, 47 mm case paired with a 22mm QuickFit width, so the band works with the watch out of the box
| Garmin Fenix 8 Multisport Smartwatch | |
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| Strap material | Silicone |
| Lens Material | Corning® Gorilla® Glass or sapphire crystal |
| Bezel Material | stainless steel or titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit™ watch band compatible | included (20 mm) |
| Physical size | 43mm 47mm 51mm |
| Wrist Circumference | 43mm 47mm 51mm |
| Weight | 43mm 51mm |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.3” (33.00 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery Life | 43mm Smartwatch: Up to 10 days (4 days always-on)Battery Saver Watch Mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems + Multi-band: Up to 21 hours (16 hours always-on)* All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days*Assuming typical use with SatIQ technology
Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days*Assuming typical use with SatIQ technology
|
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Dive activity maximum operating depth | 40 meters |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | up to 1.6 with customizable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customizable off/3min/5min) |
| Deep Stops | Yes (using custom Gradient Factors) |
| Customizable conservatism | Yes (Low/Medium/High or Custom using Gradient Factors) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Wearable trolling motor remote | Yes |
| Step counter | Yes |
| Move alerts | (displays on device after a period of inactivity) |
| Auto goal | (learns your activity level and assigns a daily step goal) |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Automatic rep counting | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test | (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) |
| HR broadcast | (broadcasts HR data over ANT+® to paired devices) |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Improved interval | (includes open repeats, intervals data page, rest screen and auto detection) |
| Advanced workouts | Yes |
| Power Modes | (customizable in-activity battery settings) |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Audio prompts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence | (provides real-time number of steps per minute) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B | (distance to front, middle and back of green) |
| Yardage to layups/doglegs | Yes |
| Measures shot distance | (calculates exact yardage for shots from anywhere on course) automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking | (strokes, putts per round, greens and fairways hit) |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | (touch target on display to see the distance to any point) |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible | (requires accessory) |
| Wind speed and direction | (requires connection to Garmin Golf app) |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours | (with Garmin Golf membership) |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| Up Ahead | Yes |
| NextFork™ navigation | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Preloaded road and trail maps | Yes (Sapphire Editions only) |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ™) |
| Fish forecast | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin QuickFit 22 Watch Bands | |
| Adjustment band length | 124 mm |
| Buckle band length | 95 mm |
- Garmin Fenix 8 Multisport Smartwatch
- Garmin QuickFit 22 Watch Bands
Frequently Asked Questions
What's included in the Garmin Fenix 8 + QuickFit 22 Band Package?
This bundle includes one Garmin Fenix 8 Multisport Smartwatch and one set of Garmin QuickFit 22 Watch Bands (qty 1 each).
What features does the Garmin Fenix 8 in this bundle have?
The Fenix 8 here is the 47mm model, built with a dive-rated, rugged design that includes leakproof buttons and a metal sensor guard over the display, and it's tested to U.S. military standards for thermal, shock, and water resistance. It has a built-in speaker and microphone so you can take calls and use voice commands from the watch, plus an integrated LED flashlight with variable intensity, a red safety light, and a running-cadence strobe mode. It also includes advanced strength-training features.
What health tracking and battery life does the Fenix 8 offer?
Per the listed specs, this watch offers up to 10 days of battery life in smartwatch mode (about 4 days with the always-on display setting). It also includes sleep score and insights, Pulse Ox blood oxygen tracking, the Garmin ECG app, built-in mapping, daily suggested workouts, and Garmin Pay support.
Are Garmin watch bands interchangeable?
The QuickFit 22 bands included in this bundle use a quick-change, click-and-go design, so you can swap them without any tools. They come in a 22mm width and are made to fit select Garmin watch models that use that same QuickFit width, so double-check compatibility before pairing one with a different watch.
What size is the QuickFit 22 band and how do I make sure it fits?
This band is sized for a 22mm lug width. The adjustment side measures 124mm and the buckle side measures 95mm, so you'll want to measure your wrist and factor in your watch case size before ordering -- the product's specs tab has additional wrist-sizing guidance.
How fast does this bundle ship and what's the return policy?
Orders over DiveCatalog's free-shipping threshold ship free with next-day delivery, and the product page shows the honest, current delivery date for your order. If it doesn't work out, the purchase is covered by our standard returns policy.























