Garmin Descent G1 Solar Dive Computer
Garmin Descent G1 Solar Dive Computer - Standard / Powder Gray is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Description
Description
Discover the ultimate dive companion with our compact dive computer, perfect for both land and sea adventures. Featuring support for multiple dive modes, including technical and free dives, this device offers up to 25 hours of dive mode, 21 days of smartwatch functionality, and 26 hours of GPS tracking. With GPS capabilities to mark entry and exit points, and storage for up to 200 dives, you can easily upload, share, and review your underwater experiences using the Garmin Dive™ app. Enhance your performance with advanced training features and over 30 built-in sports apps, making this dive computer an essential tool for divers and outdoor enthusiasts alike.
Features
Features
Battery life | Stay in the water longer with up to 25 hours in dive mode, 21 days in smartwatch mode and 26 hours in GPS mode. |
Engineered for endurance | This rugged dive computer features a solar-charged display, 45.5 mm reinforced polymer case, and scratch-resistant sapphire lens. It’s water-rated to 100 meters and tested to U.S. military 810 standards for thermal, shock, and water resistance. |
Dive modes | Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt, and closed-circuit rebreather. |
Surface multi-GNSS | Track your dive surface entry and exit points with advanced satellite connectivity. |
Dive log | Store and review data for up to 200 dives — and share via the Garmin Dive app. |
Customizable dive modes | Add additional screens for each dive mode that features the fields you want to see. |
Compatible with inReach® satellite communicators | Pair with inReach satellite communicators and the inReach dive case (each sold separately). |
Dive compass | Easily navigate below the waterline with the built-in 3-axis compass. |
Tide data | Stay up to date on ocean conditions so you can catch the perfect wave. Just pair the watch with your compatible smartphone. |
Surfline® | See conditions — such as tide, wave height, wind, and surf rating — for each of the five nearest surf spots, when paired with the Garmin Connect™ app on your compatible smartphone. |
Sports apps | Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, and more. |
Fitness age | This feature uses chronological age, your weekly vigorous activity, and resting heart rate to estimate if your body is younger or older than you are. You can get tips to lower your fitness age. |
Recovery time | After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity, and sleep. |
Training status | This metric evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking, or overreaching. |
Daily suggested workouts | For training guidance that takes you and your fitness level into account, get daily run suggestions based on your current training load and status. |
All-day respiration | Track how you’re breathing throughout the day, during sleep, and during breathwork and activities such as yoga. |
Sleep score and advanced sleep monitoring | Get a full breakdown of your light, deep, and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights. |
Intensity minutes | Understand when you’ve earned daily intensity minutes and during what activity, based on guidance from the CDC and WHO. |
Body battery™ energy monitoring | Track your body’s energy levels to find the best times for activity and rest. |
Hydration tracking | Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll see estimated sweat loss after an activity, and your goal will adjust accordingly. |
Women’s health tracking | Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. |
Wrist-based heart rate | The watch constantly samples your heart rate and will alert you if it stays too high or too low while at rest. It helps gauge your effort during activities — even while swimming. |
Superior build quality | Enjoy a rugged, watch-style dive computer with a sapphire lens, silicone bands, and an easy-to-read monochrome display. |
Smart notifications | Receive emails, texts, and alerts on your wrist when paired with your compatible device. |
Safety and tracking features | Your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection when your watch and phone are paired. |
Garmin pay™ contactless payments | Breeze through checkout lines with Garmin Pay contactless payments through participating providers. |
Connect IQ™ store | Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store. |
Specifications
Specifications
Sleep score and insights | Yes |
Battery life (smartwatch mode) | Up to 21 days, 4 months with solar |
Daily suggested workouts | Yes |
Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) |
Garmin Pay™ | Yes |
Training status | Yes |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | Yes |
Water rating | Dive (100 meters) |
Strap material | silicone |
Lens Material | Power Sapphire |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (22 mm) |
Physical size | 45.5 x 45.5 x 15.2 mm, Silicone Band: 128-224 mm, Extra Long Silicone Band: 128-373 mm |
Weight | 66 g |
Display Size | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Battery life | Standard Solar Ocean Edition |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 MB |
Clock Features | Yes |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24x7) | Yes |
Fitness age | Yes |
Body Battery™ energy monitor | Yes |
All-day stress | Yes |
Relaxation breathing timer | Yes |
Breathwork | Yes |
Sleep | Yes |
Hydration | yes (in Garmin Connect™) |
Women's health | yes (in Garmin Connect™) |
Health snapshot | Yes |
Sensors | Yes |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Depth sensor | Yes |
Daily Smart Features | Yes |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running |
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Trail Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating |
Racket sports | Tennis |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Other activity profiles | Tactical |
Safety and Tracking Features | Incident Detection during select activities |
Assistance | Yes |
LiveTrack | Yes |
Tactical Features | |
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Diving Features | |
Dive activity maximum operating depth | 100 meters |
Single-gas mode | Yes |
Multi-gas mode | Yes |
Gauge mode | Yes |
APNEA mode | Yes |
APNEA hunt mode | Yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | Yes |
Trimix support | Yes |
Closed Circuit Rebreather (CCR) Gas mixes | Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | Yes |
Custom end-dive timeout | Yes (20s to 10 m) |
Safety Stop | Yes (customizable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Diving Features | |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | Yes |
Automatic altitude adjustment | Yes |
No fly time | Yes |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | Yes |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | Yes |
Sync dive log to Garmin Dive™ Mobile app | Yes |
Custom dive data screens | Yes |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
Available Boating Profiles | Yes |
Boating | Yes |
Built-in barometer and tide tables | Yes |
Activity Tracking Features | Step counter |
Move alerts (displays on device after a period of inactivity) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
Customizable data pages | Yes |
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
Respiration rate (during exercise) | Yes |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training load | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
GPS-based distance, time and pace | Yes |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition | Yes |
Lactate threshold | yes (with compatible accessory) |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
manual | Yes |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
CT10 Automatic club tracking compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Outdoor Recreation | |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Miscellaneous Features | |
Watch faces (Customizable designs) | Yes |
Yes (supports multiple designs) | Yes |
Smart notifications | Yes (calls, texts, emails, and app alerts) |
Connect IQ™ store (download apps, widgets, watch faces, data fields, and more) | Yes |
Smartphone compatibility | iPhone® and Android™ |
Audio prompts | Yes |
Weather updates | Yes (via smartphone connectivity) |
Garmin Pay™ (contactless payments) | Yes |
LiveTrack | Yes |
Find My Watch | Yes |
Incident detection (with compatible phones) | Yes |
GroupTrack | Yes |
Weather radar (with compatible devices) | Yes |
Smartphone app notifications (via Bluetooth®) | Yes |
Phone finder | Yes |
Automatic sync to Garmin Connect™ | Yes |
Fitness age | Yes |
Health monitoring (stress tracking, sleep tracking, heart rate monitoring, etc.) | Yes |
Body Battery™ (energy monitoring) | Yes |
Pulse Ox (blood oxygen saturation) | Yes (with sensor) |
Stress tracking | Yes |
Sleep tracking | Yes |
Women's health tracking (menstrual cycle tracking) | Yes |
Health snapshots (provides summary of key health metrics) | Yes |
Emergency contacts | Yes (with compatible smartphone) |
On-device messages | Yes |
Notifications from third-party apps | Yes |
Group messages | Yes |
Smartphone camera control | Yes (with compatible smartphone) |
Customizable activity tracking | Yes |
Hydration tracking | Yes |
Advanced sleep tracking | Yes |
Fitness level tracking | Yes |
Sleep stage tracking | Yes |
Training Load Focus | Yes |
Body Composition (body fat percentage) | Yes (with compatible device) |
Body Metrics (BMI, muscle mass, etc.) | Yes |
Cycling Features | |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes |
MTB Grit & Flow | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Swimming Features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.