Bare Sentry Tech Mens Drysuit w/ Tech Boots
Bare | SKU:
011140BLK-10S
Write a review
|
Ask a question
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
FREE GIFT
$3,099.95
Unit price
/
Unavailable
Shipping calculated at checkout.
Bare Sentry Tech Mens Drysuit w/ Tech Boots - Black / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
LBS | FT/IN | IN | IN | IN | IN | IN | |
S | 135-155 | 5’6”-5’8” | 35-37 | 29-31 | 35-37 | 27 3/8 | 30 |
MSHORT | 140-165 | 5’5"- 5’7" | 37-39 | 31-33 | 37-39 | 26 7/8 | 29 1/2 |
M | 150-175 | 5’8”-5’10” | 37-39 | 31-33 | 37-39 | 28 3/8 | 31 |
MTALL | 150-180 | 5’11”-6’1” | 37-39 | 31-33 | 37-39 | 29 5/8 | 32 |
MLSHORT | 160-185 | 5’6”-5’8” | 39-41 | 33-35 | 39-41 | 27 5/8 | 30 1/4 |
ML | 170-195 | 5’10”-6’0” | 39-41 | 33-35 | 39-41 | 29 3/8 | 32 |
MLTALL | 175-200 | 6’0”-6’2” | 39-41 | 33-35 | 39-41 | 30 5/8 | 33 |
LSHORT | 180-205 | 5’7”-5’9” | 41-43 | 35-37 | 41-43 | 28 | 30 1/2 |
L | 190-215 | 5’11”-6’1” | 41-43 | 35-37 | 41-43 | 30 | 32 1/2 |
LTALL | 195-220 | 6’1”-6’3” | 41-43 | 35-37 | 41-43 | 31 1/4 | 33 1/2 |
XLSHORT | 200-225 | 5’8”-5’10” | 43-45 | 37-39 | 43-45 | 28 1/8 | 31 |
XL | 210-235 | 6’0”-6’2” | 43-45 | 37-39 | 43-45 | 30 5/8 | 33 |
XLTALL | 215-240 | 6’2”-6’4” | 43-45 | 37-39 | 43-45 | 31 7/8 | 34 |
2XLSHORT | 220-245 | 5’8”-5’10” | 45-47 | 39-41 | 45-47 | 28 1/2 | 31 1/4 |
2XL | 230 – 255 | 6’1”-6’3” | 45-47 | 39-41 | 45-47 | 31 1/4 | 33 1/2 |
3XLSHORT | 240 – 265 | 5’8"-5’10" | 47-49 | 41-43 | 47-49 | 28 1/2 | 31 1/4 |
3XL | 250-275 | 6’2”-6’4” | 47-49 | 41-43 | 47-49 | 31 7/8 | 34 |
4XLSHORT | 260-285 | 5’8"-5’10" | 49-51 | 43-45 | 49-51 | 28 1/2 | 31 1/4 |
4XL | 270-295 | 6’3”-6’5” | 49-51 | 43-45 | 49-51 | 32 1/2 | 34 1/2 |
Description
Description
Sentry Tech Dry combines thermal and operational capabilities that meet the demands of commercial divers with the flexibility and comfort of a tropical wetsuit. Constructed with high density Yamamoto neoprene with high stretch and high resistance to compression, and BARE’s new and improved No Stitch Technology (NST), Sentry Tech Dry retains one of the highest abrasion resistance ratings in the BARE line. Includes Automatic Torso X-Tension System (ATX) with built-in suspenders for torso length adjustment, breathability and easy donning and doffing.
Features
Features
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.