| S | M | L | XL | |
|---|---|---|---|---|
| Model # | BCJ-8000C | |||
| Product Name | X-Wing | |||
| Lift Capacity (n) | 130 | 130 | 180 | 180 |
| Lift Capacity (lbf) | 29.2 | 29.2 | 40.5 | 40.5 |
| Lift Capacity (kgf) | 13.3 | 13.3 | 18.4 | 18.4 |
| Waist (in) | 25.6-31.5 | 29.6-35.5 | 33.5-39.4 | 37.4-51.2 |
| Waist (cm) | 65-80 | 75-90 | 85-100 | 95-130 |
| BC Weight (dry) (lb) | 7.7 | 7.7 | 8.4 | 8.4 |
| BC Weight (dry) (kg) | 3.5 | 3.5 | 3.8 | 3.8 |
| Releasable Weight (lb) | 17.6 | 17.6 | 17.6 | 17.6 |
| Releasable Weight (kg) | 8 | 8 | 8 | 8 |
| Dump Valves | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) |
| Material | 500D CORDURA Nylon | 500D CORDURA Nylon | 500D CORDURA Nylon | 500D CORDURA Nylon |
-
Dive Wear Shop all →
Underwater Photography Shop all →
Tech Diving Shop all →
Freediving Shop all →
Spearfishing Shop all →
Smartwatches Shop all →
Snorkeling Shop all →
Garmin Shop all →
-
All Brands A-Z
AkonaApeksAqualungAtomic AquaticsBare SportsBig BlueCressiDiveCatalogDive RiteDiveVolkDUIFantaseaGarminGenesisHalcyonHendersonHollisIkeliteLefeetLight & MotionMaresNautilus LifelineNocturnal LightsOcean GuardianOceanicOcean Reef DivingOcean Reef SnorkelingOMSOrcaTorchScubaproSeaLifeSea & SeaSeacShearwaterSherwoodSpacefish ArmySpare AirStahlsacStream2SeaSuuntoTusaUnderwater KineticsWaterproofWatershotXS ScubaZeagleZoggs











