| SIZE | WEIGHT (lbs) | HEIGHT (in) | CHEST (in) | WAIST (in) | HIP (in) |
|---|---|---|---|---|---|
| SM | 135 – 150 | 5'6" – 5'8" | 36 – 38 | 29 – 31 | 35 – 36 |
| MD | 155 – 170 | 5'8" – 5'10" | 38 – 40 | 31 – 33 | 37 – 39 |
| ML | 165 – 180 | 5'9" – 5'11" | 40 – 41 | 32 – 34 | 38 – 40 |
| LG/SH | 170 – 185 | 5'7" – 5'9" | 41 – 42 | 33 – 35 | 39 – 41 |
| LG | 175 – 190 | 5'10" – 6'1" | 41 – 42 | 33 – 35 | 39 – 41 |
| XL/SH | 185 – 200 | 5'8" – 5'10" | 42 – 44 | 35 – 37 | 41 – 43 |
| XL | 190 – 205 | 5'11" – 6'3" | 42 – 44 | 35 – 37 | 41 – 43 |
| XXL | 205 – 220 | 6'0" – 6'3" | 44 – 46 | 37 – 39 | 44 – 46 |
| XXXL | 230 – 260 | 6'1" – 6'4" | 47 – 50 | 40 – 43 | 47 – 50 |
-
Dive Wear Shop all →
Underwater Photography Shop all →
Tech Diving Shop all →
Freediving Shop all →
Spearfishing Shop all →
Smartwatches Shop all →
Snorkeling Shop all →
Garmin Shop all →
-
All Brands A-Z
AkonaApeksAqualungAtomic AquaticsBare SportsBig BlueCressiDiveCatalogDive RiteDiveVolkDUIFantaseaGarminGenesisHalcyonHendersonHollisIkeliteLefeetLight & MotionMaresNautilus LifelineNocturnal LightsOcean GuardianOceanicOcean Reef DivingOcean Reef SnorkelingOMSScubaproSeaLifeSea & SeaSeacShearwaterSherwoodSpare AirStahlsacSuuntoTusaUnderwater KineticsWaterproofWatershotXS ScubaZeagleZoggs











