Zeagle Zena w/Inflator, Hose and RE Valve Women's BCD
In stock — ships from Irvine, CA
Zeagle Zena w/Inflator, Hose and RE Valve Women's BCD - XS (X-Small) is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at 23D
Fury BCD's
Imperial - Regular
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 25″ – 33″ | XS | <14″ |
| SM | 29″ – 37″ | SM | 14″ – 18″ |
| MD | 33″ – 41″ | MD | 18″ – 22″ |
| LG | 35″ – 43″ | LG | 20″ – 24″ |
Imperial - Large
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| LG | 37″ – 45″ | LG | 22″ – 26″ |
| XL | 41″ – 49″ | XL | 26″ – 29″ |
| XXL | 45″ – 53″ | XXL | >26″ |
Metric - Regular
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 63.5 cm – 84 cm | XS | <35.5 cm |
| SM | 74 cm – 94 cm | SM | 35.5 cm – 46 cm |
| MD | 84 cm – 104 cm | MD | 46 cm – 56 cm |
| LG | 89 cm – 109 cm | LG | 50 cm – 61 cm |
Metric - Large
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| LG | 94 cm – 114 cm | LG | 56 cm – 66 cm |
| XL | 104 cm – 124.5 cm | XL | 66 cm – 74 cm |
| XXL | 114 cm – 134.5 cm | XXL | >66 cm |
Bravo, Resort and Focus BCD's
Imperial
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 24″ – 42″ | SM | 17″ – 20″ |
| MD | 30″ – 45″ | MD | 20″ – 23″ |
| LG | 35″ – 50″ | LG | 22″ – 25″ |
| XL | 37″ – 52″ | XL | 23″ – 26″ |
| XXL | 44″ – 56″ | XXL | 23″ – 27″ |
Metric
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 16cm – 107cm | SM | 43cm – 50cm |
| MD | 76cm – 114cm | MD | 50cm – 58cm |
| LG | 89cm – 127cm | LG | 56cm – 63.5cm |
| XL | 84cm – 132cm | XL | 58cm – 66cm |
| XXL | 112cm – 142cm | XXL | 58cm – 68.5cm |
Scout, Stiletto, Ranger, Tech, 911, and SAR BCD's
Imperial
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 35″ | SM | 14″ – 18″ |
| MD | 33″ – 41″ | MD | 18″ – 22″ |
| LG | 37″ – 45″ | LG | 22″ – 26″ |
| XL | 42″ – 50″ | XL | 26″ – 29″ |
Metric
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 89cm | SM | 65.5cm – 46cm |
| MD | 84cm – 104cm | MD | 46cm – 56cm |
| LG | 84cm – 114cm | LG | 56cm – 66cm |
| XL | 107cm – 127cm | XL | 66cm – 74cm |
Ranger Jr. BCD's
Imperial
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 22″ – 28″ | XS | 12″ – 15″ |
Metric
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 56cm – 71cm | XS | 30.5cm – 38cm |
Zena BCD's
Imperial
| Size | Waist (Vest Size) – Measure at smallest point | Bust Size (Vest Size) | Torso (Shoulder Size) – Top of shoulder to top of hip |
|---|---|---|---|
| XS | 20″ – 24″ | XS | 26″ – 30″ |
| SM | 24″ – 30″ | SM | 30″ – 34″ |
| MD | 26″ – 34″ | MD | 34″ – 37″ |
| LG | 28″ – 38″ | LG | 37″ – 42″ |
Metric
| Size | Waist (Vest Size) – Measure at smallest point | Bust Size (Vest Size) | Torso (Shoulder Size) – Top of shoulder to top of hip |
|---|---|---|---|
| XS | 50cm – 61cm | XS | 66cm – 76cm |
| SM | 61cm – 76cm | SM | 76cm – 86cm |
| MD | 66cm – 86cm | MD | 86cm – 94cm |
| LG | 71cm – 96.5cm | LG | 94cm – 107cm |
Covert XT BCD's
Imperial
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 30″ – 45″ | SM | 20″ – 23″ |
| MD | 35″ – 50″ | MD | 22″ – 25″ |
| LG | 37″ – 52″ | LG | 23″ – 26″ |
| XL | 44″ – 56″ | XL | 23″ – 27″ |
Metric
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| SM | 76cm – 114cm | SM | 50cm – 58cm |
| MD | 89cm – 127cm | MD | 56cm – 63.5cm |
| LG | 84cm – 132cm | LG | 58cm – 66cm |
| XL | 112cm – 142cm | XL | 58cm – 68.5cm |
Marina BCD's
Imperial
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 28″ – 26″ | XS | 15″ – 18″ |
| SM | 30″ – 38″ | SM | 17″ – 19″ |
| MD | 33″ – 41″ | MD | 18″ – 20″ |
| LG | 36″ – 44″ | LG | 19″ – 21″ |
Metric
| Size | Waist (Vest Size) – Measure waist size | Size | Torso (Shoulder Size) – Measure shoulder to top of hip |
|---|---|---|---|
| XS | 71cm – 91cm | XS | 38cm – 46cm |
| SM | 76cm – 96.5cm | SM | 43cm – 48cm |
| MD | 84cm – 104cm | MD | 46cm – 40cm |
| LG | 91cm – 112cm | LG | 48cm – 53cm |
Recon Fins
Imperial
| Size | USA (Men’s) | EU (Unisex) |
|---|---|---|
| MD | 6 – 8.5 | 39 – 41 |
| LG | 9 – 11 | 42 – 43 |
| XL | 11.5 – 13 | 44 – 46 |
Metric
| Size | USA (Men’s) | EU (Unisex) |
|---|---|---|
| MD | 6 – 8.5 | 39 – 41 |
| LG | 9 – 11 | 42 – 43 |
| XL | 11.5 – 13 | 44 – 46 |
You May Need These
Description
Description
The Zeagle Zena Women's BCD with inflator, hose and RE valve offers balance and comfort for divers. Built around Zeagle's Personal Fit System (PFS), measurements can be customized independently for waist, torso length, and chest to dial in a secure fit and stable buoyancy for scuba and diving sessions.
Elastic front panels with a zipper closure create a comfortable, streamlined profile. Dual waistbands position weights below the waist for better balance, while four stainless steel D-Rings provide durable attachment points for gear. An expandable mesh Quick Pocket at the waist adds practical storage, and the design remains travel-friendly for divers on the go.
Key specifications support reliable performance in various conditions. The BCD features a 31 lb / 14 kg bladder, a 24 lb / 10.9 kg Ripcord weight system, and a 16 lb / 7.3 kg rear weight system. Dry weight is 6.2 lb / 2.8 kg. The rear inflate inflation system works with the included inflator hose and RE valve. Custom colors and sizes XL/XXL are available for a tailored fit with dedicated color-front panel options.
Features
Features
- Personal Fit System (PFS) enables independent sizing of waist, torso length, and chest for a tailored scuba and diving harness.
- 31 lb / 14 kg bladder capacity supports buoyancy control across diving conditions.
- Ripcord weight system capacity of 24 lb / 10.9 kg for reliable ballast during dives.
- Rear weight system capacity of 16 lb / 7.3 kg keeps weights low and balanced for natural swimming.
- Rear Inflate inflation with included inflator hose and RE valve for consistent buoyancy.
- 4 stainless steel D-Rings provide durable attachment points for scuba gear and accessories.
- Elastic front panels with zipper closure deliver a secure, streamlined profile.
- Expandable mesh Quick Pocket at the waist for small items.
- Dry weight 6.2 lb / 2.8 kg supports lighter travel and handling.
- Travel-friendly design with XL/XXL sizes and color-front panel customization.
- Color-front panel customization available, with multiple options to personalize your scuba and diving gear.
Specifications
Specifications
| RIPCORD | Yes |
| INFLATION | Rear Inflate |
| DRY WEIGHT | 6.2 lbs / 2.81 kg |
| LIFT CAPACITY | 34 lbs / 15.42 kg |
| WEIGHT CAPACITY | 24 lbs / 10.89 kg |
| REAR WEIGHT SYSTEM | 16 lbs / 7.26 kg |
| D-RINGS | 4 Stainless Steel |
| TRAVEL FRIENDLY | Yes |
| CUSTOM COLORS | Yes |
| CUSTOM SIZES | XL / XXL |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
How should a scuba BCD fit?
A BCD should fit snugly enough that it does not ride up toward your ears when inflated, while still letting you breathe fully. Fasten the waist and cummerbund first, then adjust the shoulder straps so the tank sits close to your back and the shoulders cannot slide off. With the BCD fully inflated at the surface you should still be able to take a deep, comfortable breath; if it squeezes your chest, loosen it or move up a size.
How do I rinse and care for a BCD after diving?
Rinse the outside in fresh water and also flush the inside of the bladder, because salt water gets in through the inflator and dump valves. Fill the bladder roughly a third full of fresh water through the oral inflator, slosh it around, then drain it out through the inflator and each dump valve. Hang it to dry out of direct sunlight and store it partially inflated so the bladder walls do not stick together.
Should I use integrated weights or a weight belt?
Integrated weight pockets carry the lead in the BCD itself, which many divers find more comfortable and easier on the hips, while a weight belt keeps the weight independent of your BCD. Either way, you must be able to release your ditchable weight quickly with one hand, and your buddy should know how your system releases. Non-ditchable trim pockets are useful for balance but should never hold weight you might need to drop.
How do I pack a BCD for travel?
Make sure the BCD is completely dry inside and out before packing so it does not mildew in transit. Remove all weights, deflate it fully, and fold or roll it around softer items such as a wetsuit to cushion the inflator and valves. Avoid hard creases in the air cell, and unpack and air it out as soon as you arrive.
When does a BCD need to be serviced?
Follow the service interval in the manufacturer's manual, which is commonly an annual inspection alongside the rest of your life-support gear. Have the inflator, dump valves, and bladder checked any time the inflator sticks, free-flows, feels rough, or the BCD holds air poorly. Between services, confirm that it inflates and deflates properly as part of every pre-dive check.
What is the difference between a jacket-style and a back-inflate BCD?
A jacket-style BCD holds air in panels that wrap around your sides as well as your back, while a back-inflate BCD keeps the entire air cell behind you. Jacket styles tend to feel very stable and upright at the surface, and back-inflate styles keep the chest clear and are often preferred for horizontal trim underwater. Neither is objectively better, so treat it as a fit and preference decision and try both if you can.
Will my BCD fit any scuba tank?
Most recreational BCDs use an adjustable cam band sized for common single-cylinder diameters, so standard aluminum and steel tanks generally work. Re-check the band tension after the first wetting, because webbing can relax slightly and let the tank shift. If you dive doubles or unusual cylinder diameters, confirm compatibility with the manufacturer before assuming it will hold.
