Garmin Descent Mk3i Dive Computer with inReach® Mini 3 Plus
Garmin Descent Mk3i Dive Computer with inReach® Mini 3 Plus - 43 mm / Bronze PVD Titanium with French Gray Silicone Band is backordered and will ship as soon as it is back in stock.
What's in this bundle
You save $50.00 (2%) vs buying separately
Garmin Descent Mk3i Dive Computer with inReach® Mini 3 Plus - 43 mm / Bronze PVD Titanium with French Gray Silicone Band is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Information
This bundle pairs the Garmin Descent Mk3i dive computer with the Garmin inReach Mini 3 Plus satellite communicator, so you have real-time dive data on your wrist and a way to stay in touch when you're off the grid. The Descent Mk3i is an air-integrated dive computer and smartwatch with an AMOLED touchscreen, a sapphire crystal lens, and a titanium bezel, dive rated to 200 meters. Its SubWave sonar system sends preset messages to your dive buddies up to 30 meters away and can monitor tank pressure and depth for up to 8 divers within a 10-meter range, which is useful for staying coordinated on group dives.
The inReach Mini 3 Plus adds global satellite communication through the Iridium network, with interactive SOS to the Garmin Response center for emergencies. It has a 1.9-inch color touchscreen, supports two-way text messages and 30-second voice messages, and can share photos when paired with the Garmin Messenger app on your phone. Battery life runs up to 350 hours in 10-minute tracking mode or up to 95 hours in performance messaging mode, and the IP67-rated, impact-resistant polymer housing is built for backcountry and boat conditions.
Choose your setup from six color and band combinations, including Bronze PVD Titanium, Carbon Gray DLC Titanium, and Silver and Black PVD Titanium finishes with silicone or DLC titanium bands, and pick between 43 mm and 51 mm case sizes. Two of the color options also include the Descent T2 Transceiver, which pairs with the Mk3i over SubWave sonar to track air pressure, depth, consumption rate, and remaining time for up to 8 tanks, and is itself dive rated to 20 ATM (200 meters). Together, these components give you one connected system for monitoring your dive and staying reachable once you're back on the surface.
- AMOLED touchscreen display with a sapphire crystal lens and titanium bezel, dive rated to 200 meters
- SubWave sonar messaging sends preset messages up to 30 meters and monitors tank pressure and depth for up to 8 divers within a 10-meter range
- Global Iridium satellite communicator on the inReach Mini 3 Plus with interactive SOS to the Garmin Response center
- 1.9-inch color touchscreen with two-way text messaging, 30-second voice messages, and photo sharing via the Garmin Messenger app
- Up to 350 hours of inReach battery life in tracking mode; up to 25 days for the Mk3i in smartwatch mode
- IP67 rugged, impact-resistant polymer housing on the inReach Mini 3 Plus for harsh-condition reliability
- Descent T2 Transceiver (included with select color options) tracks pressure, depth, consumption rate, and remaining time for up to 8 tanks, dive rated to 20 ATM
- Available in six color and band combinations and two case sizes (43 mm and 51 mm)
- Combines an air-integrated dive computer with a global satellite communicator so you're tracked underwater and reachable on the surface
| Garmin Descent Mk3i Dive Computer | |
| Sleep score and insights | yes |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
| Built-in mapping | yes |
| Daily suggested workouts | yes (improved) |
| Pulse Ox blood oxygen | yes |
| Garmin Pay™ | yes |
| Multi-band GPS | yes |
| Music storage | yes |
| Training readiness | yes |
| Training status | yes (improved) |
| Display type | AMOLED |
| Touchscreen | yes |
| Water rating | Dive (200 meters) |
| Strap material | silicone |
| Lens Material | sapphire crystal |
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer with stainless steel rear cover |
| QuickFit™ watch band compatible | yes (20 mm) |
| Physical size | 43mm Fits wrists with the following circumference: 51mm Fits wrists with the following circumference: |
| Fits wrists with the following circumference: | Silicone band: 128-224 mm Extra long silicone band: 128-360 mm |
| Weight | 43mm 51mm |
| Leakproof inductive buttons | yes |
| Display Size | 43mm 51mm |
| Display resolution | 43mm 390 x 390 pixels 51mm 454 x 454 pixels |
| Color display | yes |
| Large font option | yes |
| Battery life | 43mm Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive Mode: Up to 30 hours 51mm Smartwatch: Up to 25 days (10 days always-on) Battery Saver Watch Mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive Mode: Up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
| Time/date | yes |
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
| Wrist-based heart rate (constant, every second) | yes |
| Daily resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate (24x7) | yes |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™) |
| Women's health | yes (in Garmin Connect™) |
| Skin temperature | yes |
| Jet lag adviser | yes |
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| SatIQ™ Technology | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox Blood Oxygen Saturation Monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Thermometer | yes |
| Ambient light sensor | yes |
| Depth sensor | yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi®, Subwave™ |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Battery saver (customizable low power watch) | yes |
| Controls smartphone music | yes |
| Plays and controls watch music | yes |
| Find My Phone | yes |
| Find My Watch | yes |
| Find My Phone during GPS activity | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Smart trainer control | yes |
| Pairs with Garmin Connect™ Mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes |
| Red shift mode | yes |
| Garmin Share | yes |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Incident Detection during select activities | yes |
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
| LiveTrack | yes |
| Group LiveTrack | yes |
| Live Event Sharing | yes |
| Stealth Mode | yes |
| Night vision mode | yes |
| Dual grid coordinates | yes |
| Kill switch | yes |
| XERO™ Locations | yes |
| Ballistics solver | yes (unlock required) |
| Gaming Activity | yes |
| GameOn™ app compatible | yes |
| Dive activity maximum operating depth | 200 meters |
| Single-gas mode | yes |
| Multi-gas mode | yes |
| Gauge mode | yes |
| APNEA mode | yes |
| APNEA hunt mode | yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | yes |
| Trimix support | yes |
| Closed Circuit Rebreather (CCR) | yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Auto start/end dive | yes |
| Custom end-dive timeout | yes (20s to 10 m) |
| Safety Stop | yes (customizable off/3min/5min) |
| Deep Stops | yes (using custom gradient factors) |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | yes |
| Automatic altitude adjustment | yes |
| No fly time | yes |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Tides | yes |
| Backlight | yes (configurable time and intensity; auto-on at depth) |
| Automatically saves dive entry and exit locations | yes |
| Sync dive log to Garmin Dive™ Mobile app | yes |
| Custom dive data screens | yes |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Available Boating Profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | yes |
| Autopilot Control | yes |
| Boat Data Streaming | CIQ |
| Virtual starting line | yes |
| Countdown timer | yes |
| Tack assist mode | yes |
| Built-in barometer and tide tables | yes (downloadable tides) |
| Wearable trolling motor remote | yes |
| Step counter | yes |
| Move alerts (displays on device after a period of inactivity) | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Cardio workouts | yes |
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout animations | yes |
| On-screen workout muscle maps | yes |
| Automatic rep counting | yes |
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HRV stress test | yes (with compatible accessory) |
| HR broadcast | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® | yes |
| Interval training | yes |
| Improved interval | yes |
| Advanced workouts | yes |
| Power Modes - customizable in-activity battery settings | yes |
| HRM running pace and distance | yes |
| Auto Lap® | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Realtime stamina | yes |
| Endurance score | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Custom alerts | yes |
| Audio prompts | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Auto multisport activities | yes |
| Manual multisport activities | yes |
| Garmin Live Segments | yes |
| Strava Live Segments | yes |
| Round-trip course creator (running/cycling) | yes |
| Trendline™ Popularity Routing | |
| Customizable data pages | yes |
| Downloadable training plans | yes |
| Course guidance | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| Race glance/widget | yes |
| HRV status | yes |
| HRV stress test | yes (with compatible accessory) |
| HR broadcast | yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | yes |
| Customizable activity profiles | yes |
| Auto Pause® | yes |
| Interval training | yes |
| Improved interval | yes |
| Advanced workouts | yes |
| Power Modes - customizable in-activity battery settings | yes |
| HRM running pace and distance | yes |
| Auto Lap® | yes |
| Manual lap | yes |
| Rest timer | yes |
| Configurable lap alerts | yes |
| Heat and altitude acclimation | yes |
| VO2 Max (Run) | yes |
| VO2 Max (Trail Run) | yes |
| Realtime stamina | yes |
| Endurance score | yes |
| Load ratio | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (Training Effect labels) | yes |
| Custom alerts | yes |
| Audio prompts | yes |
| Finish time | yes |
| Virtual Partner | yes |
| Race an Activity | yes |
| Auto multisport activities | yes |
| Manual multisport activities | yes |
| Garmin Live Segments | yes |
| Strava Live Segments | yes |
| Round-trip course creator (running/cycling) | yes |
| Trendline™ Popularity Routing | yes |
| Touch and/or button lock | yes |
| Hot keys | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
| Unified training status | yes |
| GPS-based distance, time and pace | yes |
| Running dynamics | yes |
| Vertical oscillation and ratio | yes |
| Ground contact time and balance | yes |
| Stride length (real time) | yes |
| Cadence (provides real-time number of steps per minute) | yes |
| Running power | yes |
| Grade-adjusted pace | yes |
| Performance condition | yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | yes |
| Run workouts | yes |
| Hill score | yes |
| Trail run auto climb | yes |
| Race predictor | yes |
| Course- and weather-specific race predictor | yes |
| Foot pod capable | yes |
| Run/Walk/Stand detection | yes |
| Preloaded with 43,000 courses worldwide | yes |
| Yardage to F/M/B (distance to front, middle and back of green) | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Custom targets | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
| Garmin AutoShot™ | yes |
| Full vector map | yes |
| Auto CourseView updates | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| PinPointer | yes |
| PlaysLike distance | yes |
| Touch-targeting (touch target on display to see the distance to any point) | yes |
| Handicap scoring | yes |
| Tempo Training | yes |
| Round timer/odometer | yes |
| Automatic club tracking compatible (requires accessory) | yes |
| Wind speed and direction (requires connection to Garmin Golf app) | yes |
| Virtual caddie | yes |
| Pairs with Garmin Golf app | yes |
| Tournament legal | yes |
| Green Contours (with Garmin Golf membership) | yes |
| Point-to-point navigation | yes |
| Bread crumb trail in real time | yes |
| Back to start | yes |
| TracBack® | yes |
| UltraTrac mode | yes |
| Around Me mode | yes |
| Reference point | yes |
| Up Ahead | yes |
| NextFork™ navigation | yes |
| Elevation profile | yes |
| Distance to destination | yes |
| Barometric trend indicator with Storm Alert | yes |
| ClimbPro™ Ascent Planner | yes |
| Vertical speed | yes |
| Total ascent/descent | yes |
| Rest Timer (Ultra Run only) | yes |
| Auto rest | yes |
| Future elevation plot | yes |
| Preloaded road and trail maps | yes |
| Preloaded ski resort maps | yes |
| Downloadable cartography support | yes |
| GPS coordinates | yes |
| Sight 'N Go | yes |
| Area calculation | yes (via Connect IQ™) |
| Fish forecast | yes |
| Projected waypoint | yes |
| Sun and moon information | yes |
| Expedition GPS Activity | yes |
| Tides | yes |
| Tide glance | yes |
| Courses | yes |
| Bike lap and lap maximum power (with power sensor) | yes |
| Race an activity | yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | yes |
| Cycle Map (routable cycling-specific street map) | yes |
| MTB Grit & Flow | yes |
| Advanced cycling dynamics | yes |
| Compatible with Vector™ and Rally™ (power meters) | yes |
| Compatible with Varia Vision™ (head-mounted display) | yes |
| Compatible with Varia™ radar (rear-facing radar) | yes |
| Compatible with Varia™ lights | yes |
| Speed and cadence sensor support (w/sensor) | yes |
| Power meter compatible | yes |
| Power guide | yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Drill logging (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| "Repeat on" rest timer (pool swim only) | yes |
| Auto rest (pool swim only) | yes |
| Time and distance alerts | yes |
| Pacing alerts (pool swim only) | yes |
| Countdown start (pool swim only) | yes |
| Pool swim workouts | yes |
| Critical swim speed | yes |
| Underwater wrist-based heart rate | yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Garmin inReach Mini 3 Plus Rugged Satellite Communicator with Touchscreen | |
| Color | Black / Scarlet (model-dependent) |
| Material | Impact-resistant polymer housing |
| Display | 1.9-inch high-resolution color touchscreen |
| Battery life | Up to 350 hours (10-minute tracking); up to 95 hours (performance messaging) |
| Satellite network | Iridium global satellite network |
| Water rating | IP67 (water- and dust-resistant) |
| Connectivity | Bluetooth, Wi‑Fi (via paired smartphone), Garmin Messenger integration |
| Navigation features | GPS positioning, TracBack routing, digital compass, LiveTrack sharing |
| Dimensions (device) | 6.4 x 4.0 x 2.3 cm |
| Garmin Descent T2 Transceiver Tank Pressure Monitoring | |
| Physical Dimensions: | 3.33” x 1.44” x 1.44” (84.50 x 36.52 x 36.52 mm) |
| Battery Type: | 3V CR123A lithium |
| Battery Life: | Up to 100 hours of operation |
| Thread Type: | 7/16" (20 UNF) |
| Operating Temperatures: |
|
| Wireless Frequency: | 2.4 GHz @ 4 dBm |
| Transmission Range: |
|
| Water Resistance: | Rated for dives up to 200 meters |
| Pressure Rating: | 300 bar (4351 psi) |
| Inspection Interval: | Inspect all parts before each dive for any signs of damage. Replace any worn components as needed. Performance remains unaffected by aging under normal conditions. |
- Garmin Descent Mk3i Dive Computer
- Garmin inReach Mini 3 Plus Rugged Satellite Communicator with Touchscreen
- Garmin Descent T2 Transceiver Tank Pressure Monitoring
Frequently Asked Questions
What can the Garmin Descent Mk3i actually do as a dive computer?
The Descent Mk3i supports multiple dive modes, including nitrox, trimix, gauge, apnea, apnea hunt, and closed-circuit rebreather (CCR), so it covers both recreational and technical diving. It's air-integrated and can track up to 8 tanks when paired with Garmin's Descent T2 transceivers. It also has SubWave sonar diver messaging, letting you send preset messages to buddies up to 30 meters away and see tank pressure and depth for up to 8 divers within a 10-meter range.
What band size does the Garmin Descent Mk3i use?
The Mk3i comes with a silicone or DLC-coated titanium strap and is QuickFit compatible at 26 mm, so standard 26mm QuickFit bands will fit it.
How does the Descent T2 transceiver pair with the Mk3i for tank pressure monitoring?
The T2 transceiver uses Garmin's SubWave sonar technology to send live tank pressure, depth, air consumption rate, and time-remaining data to a paired Descent computer like the Mk3i. Each Mk3i can pair with up to 8 transceivers within a 10-meter range, so a full dive team's tanks can show up on one wrist. The T2 itself is dive-rated to 20 ATM (200 meters) and runs on a 3V CR123A lithium battery rated for up to 100 hours.
What's in the Garmin Descent Mk3i + inReach Mini 3 Plus bundle?
This bundle includes one Garmin Descent Mk3i dive computer, one Garmin inReach Mini 3 Plus satellite communicator, and one Garmin Descent T2 transceiver.
How fast will this ship and what if I need to return it?
Orders over our free-shipping threshold ship free with next-day delivery, and the product page shows the actual, honest delivery date for your order. If something isn't right, returns are handled under our standard DiveCatalog returns policy.
How does the Garmin inReach Mini 3 Plus keep you connected on a dive trip when there's no cell signal?
The inReach Mini 3 Plus uses the global Iridium satellite network for two-way text messaging, 30-second voice messages, and interactive SOS to Garmin's response center, plus photo sharing when paired with the Garmin Messenger app. It connects to a smartphone over Bluetooth and Wi-Fi, and it's built with a rugged, impact-resistant IP67 housing.
























