BCDs
Excursion BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
Hera BCD
| HEIGHT | WEIGHT | |
|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 |
| S | 5'2" - 5'7" | 120 - 145 |
| M | 5'5" - 5'10" | 135 - 160 |
| L | 5'7" - 6'0" | 155 - 190 |
Atmos BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5’5" | 100 - 125 | 26" - 36” | 28" - 36" |
| S | 5'2" - 5’7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32”- 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
Biolite BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 | 26" - 36" | 28" - 36" |
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5’10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
OCEANPRO BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XS | 5'0" - 5'5" | 100 - 125 | 26" - 36" | 28" - 36" |
| S | 5'2" - 5'7" | 120 - 155 | 30" - 40" | 30" - 38" |
| M | 5'7" - 5'10" | 150 - 180 | 34" - 44" | 32" - 40" |
| L | 6'0" - 6'2" | 180 - 210 | 38" - 48" | 34" - 42" |
| XL | 6'2" - 6'5" | 195 - 240 | 40" - 50" | 38" - 46" |
| XXL | 6'2" - 6'5" | 240 - 275 | 50" - 55" | 46" - 50" |
OceanSport BCD
| HEIGHT | WEIGHT (LBS) | CHEST | WAIST | |
|---|---|---|---|---|
| XXS | 57" - 63" | 90 - 115lb | 22" - 24" | 26" - 28" |
| XS | 60" - 65" | 99 - 125lb | 26" - 36" | 28" - 36" |
| S | 62" - 67" | 120 - 155lb | 30" - 40" | 30" - 38" |
| M | 67" - 70" | 150 - 180lb | 34" - 44" | 32" - 40" |
| L | 72" - 74" | 180 - 210lb | 38" - 48" | 34" - 42" |
| XL | 72" - 77" | 194 - 240lb | 40" - 50" | 38" - 46" |
| XXL | 72" - 77" | 240 - 276lb | 50" - 55" | 46" - 50" |
Fins
Manta Ray Fins
| SIZE | USA | EU |
|---|---|---|
| XS | 5-7 | 37-41 |
| SM | 7-10 | 41-44 |
| REG | 10-12 | 44-46 |
| XL | 12+ | 46+ |
Predator Fins
| SIZE | USA | EU |
|---|---|---|
| S | 5.5-6 | 38-39 |
| M | 7-7.5 | 40-41 |
| L | 8.5-9 | 42-43 |
| XL | 10-11 | 46-47 |
| 2XL | 11.5-12 | 46-47 |
Accel Fins
| SIZE | USA | EU |
|---|---|---|
| XS | 5-7 | 37-41 |
| S/M | 7-10 | 41-44 |
| REG | 10-12 | 44-46 |
| XL/2XL | 12+ | 46+ |
Viper 2 Fins (open heel)
| Size | XS | SM/MD | REG | XL/2XL |
|---|---|---|---|---|
| US Men's Shoe Size | 5-7 | 7-10 | 10-12 | 12+ |
| US Women's Shoe Size | 7-9 | 9-12 | 12-14 | 14+ |
| Euro Shoe Size | 37-39 | 39-44 | 44-46 | 46+ |
You May Need These
Description
Description
The Oceanic Photon BC series adapts to your diving style with two performance options—Photon Pro and Photon Air—each available in men’s and women’s specific fits. Built around a streamlined back-inflation design and adjustable modular harness system, the Photon delivers excellent buoyancy control, comfort, and customization. Choose the Photon Pro for higher lift and rugged stainless hardware for demanding dives, or the Photon Air for a lighter, travel-friendly setup that still provides exceptional performance underwater.
Features
Features
- Back-Inflation Wing Design: Streamlined profile improves trim, stability, and reduces drag underwater.
- Two Performance Options: Choose the Photon Pro for maximum lift and durability, or the Photon Air for lightweight travel performance.
- Men’s & Women’s Specific Fit: Ergonomic harness designs provide improved comfort and support for different body shapes.
- Modular Customization System: Expand your setup with accessory pockets, weight systems, and interchangeable color kits.
- Advanced Adjustable Harness: Independent harness positioning allows precise adjustment for a personalized fit.
- TankTamer Tank Band: Quick tank changes and easy switching between steel and aluminum cylinders.
- Excellent Buoyancy Control: Back-inflation design provides stable trim and natural horizontal positioning underwater.
- Built for Real Diving: Durable construction designed for frequent diving, travel, and changing conditions.
Specifications
Specifications
| Model Options | Photon Pro / Photon Air |
|---|---|
| Available Fits | Men's and Women's Specific Designs |
| Lift Capacity | Pro: 34–42 lb (15–19 kg) Air: 25–34 lb (11–15 kg) |
| Weight Capacity | Pro: 30 lb (13.6 kg) Air: 20 lb (9 kg) |
| BCD Weight | Pro: 8.4 lb (3.8 kg) Air: 6.4 lb (2.9 kg) |
| Hardware | Pro: Stainless Steel Air: Technopolymer |
| BCD Style | Back Inflation |
| Activity | Recreational Diving, Travel Diving, Local Diving |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
What is the difference between the Oceanic Photon Pro and Photon Air?
They are two configurations of Oceanic's modular Photon back-inflation BCD on one shared frame. The Photon Pro is the full-featured version: more lift (34–42 lbs by size), 304 stainless steel hardware, an included stainless TankTamer tank band, A.P.S. adjustable positioning, and 2 x 10 lb ditchable weight pockets. The Photon Air is the lightweight travel version: 25–34 lbs lift, techno-polymer hardware, a quick-dry travel harness, 2 x 5 lb ditchable pockets, and about 2 lbs lighter. Choose Pro for durability and cold-water capacity, Air for packing light.
How much lift and ballast does the Oceanic Photon Pro have?
The Photon Pro provides 34 lbs of lift in XS/SM and 42 lbs in MD/LG and XL/XXL. Its QLR4 quick-release weight system carries up to 2 x 10 lbs (4.5 kg) of ditchable weight in the front pockets plus 2 x 5 lbs (2.3 kg) in rear trim pockets, so for most recreational diving it fully replaces a weight belt. Dry weight is about 8.4 lbs, and it is built from UV-resistant 420-denier nylon with 304 stainless hardware.
What does the Oceanic Photon Color Kit change?
It is a purely cosmetic accent kit — shoulder epaulettes, hose retainers, webbing retainers, zipper pulls, and a matching wing bungee — that lets you personalize the look of your Photon Pro or Photon Air in one of five colors (Aqua, Black, Blue, Pink, White). It changes appearance only, with no effect on lift, weight capacity, or function. The Photon platform is fully modular, so accessories cross over between the Pro and Air.
Is the Oceanic Photon a back-inflate BCD?
Yes — the Photon uses a back-inflation wing, so the air cell sits behind you. That keeps you streamlined and supports a comfortable, stable horizontal position in the water, which is why back-inflate designs are favored by traveling and experienced divers. Up front the harness stays uncluttered, with just the shoulder straps and integrated weight pockets.








































