Tusa Conquest II BCD Weight Cartridge AWLS II
Tusa | SKU:
BCU-279
FREE GIFT
Sold out
$36.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Tusa Conquest II BCD Weight Cartridge AWLS II is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
XS-S | M | L | XL | |
---|---|---|---|---|
Model # | BC0201C | |||
Product Name | Conquest II | |||
Lift Capacity (n) | 160 | 170 | 220 | 220 |
Lift Capacity (lbf) | 36 | 38.2 | 49.5 | 49.5 |
Lift Capacity (kgf) | 16.3 | 17.3 | 22.4 | 22.4 |
Waist (in) | 25.6-31.5 | 29.6-35.5 | 33.5-39.4 | 37.4-51.2 |
Waist (cm) | 65-80 | 75-90 | 85-100 | 95-130 |
BC Weight (dry) (lb) | 7.7 | 7.9 | 8.2 | 8.2 |
BC Weight (dry) (kg) | 3.5 | 3.6 | 3.7 | 3.7 |
Releasable Weight (lb) | 17.6 | 17.6 | 17.6 | 17.6 |
Releasable Weight (kg) | 8 | 8 | 8 | 8 |
Dump Valves | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) | 4 (O.P.E.V.+3) |
Material | 840D / 420D Nylon | 840D / 420D Nylon | 840D / 420D Nylon | 840D / 420D Nylon |
Description
Description
Features
Features
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.