Oceanic Veo 4.0 Wrist Dive Computer
Oceanic Veo 4.0 Wrist Dive Computer - Yellow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Description
Description
SLIM AND ACCESSIBLE INTELLIGENCE
An easy-to-use entry-level wrist or console computer capable of demanding dives, Veo 4.0 is sleek, slim, and packed with features. Bluetooth technology connects any mobile device to the free DiverLog+ App so you can track, manage and share all your dive data on the go pre- and post-dive. Includes Oceanic’s patented Dual Algorithm™ with 4 operating modes, larger digit size, and a 20% slimmer profile so you’re comfortable while exploring the underwater world.
Features
Features
Specifications
Specifications
FEATURES & FUNCTIONS | Veo 4.0 |
---|---|
Modes of Operation | 4 – Norm (Air / Nitrox) Gauge, and Free Dive |
# of Gases | 3 |
Push Buttons | 2 |
User Interface | Click forward, Fast Scroll |
Mounting Options | “Hockey Puck” Module, Wrist, 2 and 3 Gauge Consoles |
Activation | Water or Push Button |
Algorithm Basis | Dual Algorithm™ Your choice between Pelagic DSAT (Spencer/Powell data basis) or Pelagic Z+ (Buhlmann ZHL-16C data basis) |
Personal Conservative Factor Adjustment | Each Level provides No Decompression Limits for the next dive +3000 ft altitude |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610 – 4200 m |
Decompression Capability | 10 – 60 ft (3-18 m) |
Deep Stop | OPTIONAL – :02 COUNtdOWN TIMER AT 1/2 MAX DEPTH FOR DIVES DEEPER THAN 80 ft/25m |
Automatic Safety Stop Prompt | YES – ADJUSTABLE DEPTH AND TIME |
Audible Alarm | YES – MAY BE DEACTIVATED AND/OR CUSTOMIZED BY USER |
Alarm Acknowledgment (U/W Deactivation) | YES – PUSH BUTTON DEACTIVATES CURRENT ALARM |
Ascent Rate Range | 3,35 – 9 m/min -6,4 -18 m/min |
Ascent Rate Maximum | 30 fpm (<60 ft) / 9 m/min (<18m) 60 fpm (>60 ft) / 18 m/min (>18m) |
SmartGlo Backlight | YES – ADJUSTABLE DURATION |
Diver Replaceable Batteries | YES |
Battery Type | CR2450 |
Battery Life | 300 DIVE HOURS |
Data Retention (retains calculations indefinitely during battery change) | YES |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | DATE & TIME |
Operating Depth (NORM/FREE) | 330 ft / 100 m |
Operating Depth (GAUGE) | 399 ft / 120 m |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.