Bare 2 MM Exowear Unisex Socks
In stock — ships from Irvine, CA
Bare 2 MM Exowear Unisex Socks - 2XS/XS (2X-Small / X-Small) is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at 23D
Wetsuits
Men's wetsuits size chart
| YOUR SIZE | WEIGHT (lbs) | HEIGHT (in) | CHEST (in) | WAIST (in) | HIP (in) | TORSO (in) | INSEAM (in) |
|---|---|---|---|---|---|---|---|
| XS | 120-140 | 5’2″-5’4″ | 33-35 | 27-29 | 34-36 | 25 7/8 | 28 1/2 |
| S | 135-155 | 5’6”-5’8” | 35-37 | 29-31 | 35-37 | 27 3/8 | 30 |
| M | 150-175 | 5’8”-5’10” | 37-39 | 31-33 | 37-39 | 28 3/8 | 31 |
| MTALL | 150-180 | 5’11”-6’1” | 37-39 | 31-33 | 37-39 | 29 5/8 | 32 |
| MLSHORT | 160-185 | 5’6”-5’8” | 39-41 | 33-35 | 39-41 | 27 5/8 | 30 1/4 |
| ML | 170-195 | 5’10”-6’0” | 39-41 | 33-35 | 39-41 | 29 3/8 | 32 |
| MLTALL | 175-200 | 6’0”-6’2” | 39-41 | 33-35 | 39-41 | 30 5/8 | 33 |
| LSHORT | 180-205 | 5’7”-5’9” | 41-43 | 35-37 | 41-43 | 28 | 30 1/2 |
| L | 190-215 | 5’11”-6’1” | 41-43 | 35-37 | 41-43 | 30 | 32 1/2 |
| LTALL | 195-220 | 6’1”-6’3” | 41-43 | 35-37 | 41-43 | 31 1/4 | 33 1/2 |
| XLSHORT | 200-225 | 5’8″-5’10” | 43-45 | 37-39 | 43-45 | 28 1/8 | 31 |
| XL | 210-235 | 6’0″-6’2″ | 43-45 | 37-39 | 43-45 | 30 5/8 | 33 |
| XLTALL | 215-240 | 6’2″-6’4″ | 43-45 | 37-39 | 43-45 | 31 7/8 | 34 |
| 2XLSHORT | 220-245 | 5’8″-5’10” | 45-47 | 39-41 | 45-47 | 28 1/2 | 31 1/4 |
| 2XL | 230-255 | 6’1″-6’3″ | 45-47 | 39-41 | 45-47 | 31 1/4 | 33 1/2 |
| 3XL | 250-275 | 6’2″-6’4″ | 47-49 | 41-43 | 47-49 | 31 7/8 | 34 |
| 4XL | 270-295 | 6’3″-6’5″ | 49-51 | 43-45 | 49-51 | 32 3/8 | 34 1/2 |
Women's wetsuits size chart
| Your Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| 2 | 5’2″-5’4″ | 30-32 | 23-25 | 33-35 | 29 7/8 |
| 4 | 5’3”-5’5” | 32-34 | 25-27 | 35-37 | 30 1/2 |
| 4Tall | 5’5”-5’7” | 32-34 | 25-27 | 35-37 | 31 3/4 |
| 6 | 5’4”-5’6” | 34-36 | 27-29 | 37-39 | 31 1/8 |
| 6Tall | 5’7”-5’9” | 34-36 | 27-29 | 37-39 | 33 |
| 6+ | 5’4”-5’6” | 37-39 | 33-35 | 43-45 | 31 1/8 |
| 8 | 5’5″-5’7″ | 36-38 | 29-31 | 39-41 | 31 3/4 |
| 8Tall | 5’9″-5’11” | 36-38 | 29-31 | 39-41 | 34 |
| 8+ | 5′-5″-5’7″ | 39-41 | 35-37 | 45-47 | 31 3/4 |
| 10 | 5’6”-5’8” | 38-40 | 31-33 | 41-43 | 32 3/8 |
| 10+ | 5’6”-5’8” | 41-43 | 37-39 | 47-49 | 32 3/8 |
| 12 | 5’7″-5’9″ | 40-42 | 33-35 | 43-45 | 33 |
| 12+ | 5’7″-5’9″ | 43-45 | 39-41 | 49-51 | 33 |
| 14 | 5’8″-5’10” | 42-44 | 35-37 | 45-47 | 33 5/8 |
Drysuits
Men's drysuits size chart
| Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| LBS | FT/IN | IN | IN | IN | IN | IN | |
| S | 135-155 | 5’6”-5’8” | 35-37 | 29-31 | 35-37 | 27 3/8 | 30 |
| MSHORT | 140-165 | 5’5"- 5’7" | 37-39 | 31-33 | 37-39 | 26 7/8 | 29 1/2 |
| M | 150-175 | 5’8”-5’10” | 37-39 | 31-33 | 37-39 | 28 3/8 | 31 |
| MTALL | 150-180 | 5’11”-6’1” | 37-39 | 31-33 | 37-39 | 29 5/8 | 32 |
| MLSHORT | 160-185 | 5’6”-5’8” | 39-41 | 33-35 | 39-41 | 27 5/8 | 30 1/4 |
| ML | 170-195 | 5’10”-6’0” | 39-41 | 33-35 | 39-41 | 29 3/8 | 32 |
| MLTALL | 175-200 | 6’0”-6’2” | 39-41 | 33-35 | 39-41 | 30 5/8 | 33 |
| LSHORT | 180-205 | 5’7”-5’9” | 41-43 | 35-37 | 41-43 | 28 | 30 1/2 |
| L | 190-215 | 5’11”-6’1” | 41-43 | 35-37 | 41-43 | 30 | 32 1/2 |
| LTALL | 195-220 | 6’1”-6’3” | 41-43 | 35-37 | 41-43 | 31 1/4 | 33 1/2 |
| XLSHORT | 200-225 | 5’8”-5’10” | 43-45 | 37-39 | 43-45 | 28 1/8 | 31 |
| XL | 210-235 | 6’0”-6’2” | 43-45 | 37-39 | 43-45 | 30 5/8 | 33 |
| XLTALL | 215-240 | 6’2”-6’4” | 43-45 | 37-39 | 43-45 | 31 7/8 | 34 |
| 2XLSHORT | 220-245 | 5’8”-5’10” | 45-47 | 39-41 | 45-47 | 28 1/2 | 31 1/4 |
| 2XL | 230 – 255 | 6’1”-6’3” | 45-47 | 39-41 | 45-47 | 31 1/4 | 33 1/2 |
| 3XLSHORT | 240 – 265 | 5’8"-5’10" | 47-49 | 41-43 | 47-49 | 28 1/2 | 31 1/4 |
| 3XL | 250-275 | 6’2”-6’4” | 47-49 | 41-43 | 47-49 | 31 7/8 | 34 |
| 4XLSHORT | 260-285 | 5’8"-5’10" | 49-51 | 43-45 | 49-51 | 28 1/2 | 31 1/4 |
| 4XL | 270-295 | 6’3”-6’5” | 49-51 | 43-45 | 49-51 | 32 1/2 | 34 1/2 |
Women's drysuits size chart
| Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
|---|---|---|---|---|---|---|---|
| LBS | FT/IN | IN | IN | IN | IN | IN | |
| XSSHORT | 110-115 | 5′-5’2" | 32-35 | 23-26 | 33-36 | 22 1/4 | 28 3/4 |
| XS | 100-125 | 5’3 1/2” – 5’5 1/2” | 32-35 | 23-26 | 33-36 | 23 1/4 | 31 1/4 |
| SSHORT | 110-135 | 5’1"-5’3" | 35-38 | 26-29 | 36-39 | 22 3/4 | 29 1/4 |
| S | 120-145 | 5’5”-5’7” | 35-38 | 26-29 | 36-39 | 24 1/4 | 31 3/4 |
| MSHORT | 130-155 | 5’2"-5’4" | 38-41 | 29-32 | 39-42 | 23 | 30 |
| M | 140-165 | 5’6 1/2”-5’8 1/2” | 38-41 | 29-32 | 39-42 | 25 1/4 | 32 1/4 |
| MTALL | 145-170 | 5’9 1/2”-5’11 1/2” | 38-41 | 29-32 | 39-42 | 26 1/2 | 34 |
| LSHORT | 150-175 | 5’3 1/2" – 5’5 1/2" | 41-44 | 32-35 | 42-45 | 24 | 30 1/2 |
| L | 160-185 | 5’8”-5’10” | 41-44 | 32-35 | 42-45 | 26 1/4 | 32 3/4 |
| XLSHORT | 170-195 | 5’5" -5’7" | 44-47 | 35-38 | 45-48 | 25 | 31 |
Exowear vest (unisex)
| YOUR SIZE | 2XS | XS | S | M | ML | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| HEIGHT(in) | <5’4″ | 5’4”-5’6” | 5’6”-5’8” | 5’8”-5’10” | 5’10”-6’0” | 5’11”-6’1” | 6’0”-6’2” | 6’1”-6’3” | 6’2″-6’4″ |
| CHEST(in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| WAIST(in) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Hoods (unisex)
| YOUR SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| FOREHEAD | 21 in | 21.5 in | 22.5 in | 23.5 in | 24 in | 24.5 in |
| NECK | 13 in | 14 in | 15 in | 16 in | 17 in | 18 in |
Gloves (unisex)
| YOUR SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|---|
| PALM CIRCUMFERENCE | 5.75 – 6.25 in | 6.5 – 7 in | 6.75 – 7.25 in | 7.25 – 7.75 in | 7.75 – 8.25 in | 8 – 8.5 in | 8.5 – 9 in | 8.75 – 9.25 in |
| PALM LENGTH | 5.75 – 6.25 in | 6.5 – 7 in | 6.75 – 7.25 in | 7 – 7.5 in | 7.5 – 8 in | 7.75 – 8.25 in | 8 – 8.5 in | 8.25 – 8.75 in |
Boots (unisex)
| Your Size | USA Size | UK Size | Euro Size |
|---|---|---|---|
| FOOT LENGTH | |||
| 8 2/3 | 4 M 5.5 W |
3 M 2.5 W |
34-35 |
| 9 | 5 M 6.5 W |
4 M 3.5 W |
36 |
| 9 1/2 | 6 M 7.5 W |
5 M 4.5 W |
37-38 |
| 9 7/8 | 7 M 8.5 W |
6 M 5.5 W |
39 |
| 10 1/4 | 8 M 9.5 W |
7 M 6.5 W |
40-41 |
| 10 2/3 | 9 M 10.5 W |
8 M 7.5 W |
42 |
| 11 | 10 M 11.5 W |
9 M 8.5 W |
43-44 |
| 11 1/2 | 11 M 12.5 W |
10 M 9.5 W |
45-46 |
| 11 7/8 | 12 M 13.5 W |
11 M | 47-48 |
| 12 1/4 | 13 M 14.5 W |
12 M | 49-50 |
Kids wetsuits
| YOUR SIZE | 02 (2 YRS) | 04 (4 YRS) | 06 (6 YRS) | 08 (YRS) | 10 (10 YRS) | 12 (12 YRS) | 14 (14 YRS) | 16 (16 YRS) |
|---|---|---|---|---|---|---|---|---|
| WEIGHT | 30 – 40 lbs | 40 – 50 lbs | 45 – 60 lbs | 55 – 70 lbs | 65 – 85 lbs | 80 – 100 lbs | 95 – 120 lbs | 115 – 140 lbs |
| HEIGHT | 2’10” – 3’2″ | 3’4″ – 3’8″ | 3’10” – 4’2″ | 4’4″ – 4’7″ | 4’7″ – 4’10” | 4’10” – 5’1″ | 5’1″ – 5’4″ | 5’4″ – 5’7″ |
| CHEST | 20″ – 23″ | 22″ – 24″ | 24″ – 26″ | 26″ – 28″ | 28″ – 30″ | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ |
You May Need These
Description
Description
Bare 2 mm ExoWear Unisex Socks offer maximum thermal protection for exposure-protection footwear used in scuba, diving, and underwater gear setups. They can be worn on their own or under boots to help keep feet warm in cold water, with OMNIRED™ infrared technology woven into the fabric to add warmth at depth.
The 2mm socks feature 3-Layer Fabric Technology, 4-Way Stretch, and a 3D Pattern for an optimal shape and fit across a range of water activities. Lab testing shows ExoWear slows thermal loss by 36% at 1ATM of pressure, supporting sustained comfort during extended underwater sessions.
Features
Features
- OMNIRED™ Technology
- 3-Layer Fabric Technology
- 4-Way Stretch
- 3D Pattern for optimal shape and fit
- ExoWear slows thermal loss by 36% at 1ATM of pressure (lab testing)
- 3D Print on bottom of sole for additional grip
- Flat seam stitching throughout for maximum flexibility, stretch and comfort
- 2mm thickness
- Unisex design suitable for scuba, diving, and underwater gear use
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Frequently Asked Questions
What thickness of dive boots, gloves, or hood should I choose?
As a general rule, thicker neoprene insulates more, so colder water pushes you toward thicker accessories, but fit, dive length, and personal cold tolerance matter as much as the millimeter number. Divers commonly lose a great deal of heat through the head, so a hood is often the highest-value warmth upgrade for the money. Remember that every added piece of neoprene also adds buoyancy you will need to account for.
How should dive boots fit?
Boots should fit like a snug athletic shoe, with no heel lift and no crushed toes; a little water inside is normal, a sloshing pocket is not. Try them on with the socks you would actually dive, and remember your fin foot pocket has to accommodate the boot. Hard-sole boots protect on rocky shore entries, while soft-sole boots are lighter and pack smaller for boat and travel diving.
How should dive gloves fit?
Gloves should be snug across the palm with fingertips reaching the ends without bunching, since trapped air and loose fingertips destroy dexterity. Thicker gloves are warmer but make buckles, clips, and inflator buttons harder to operate, so choose the thinnest glove that keeps you comfortable in your conditions. Try working a clip or buckle while wearing them before you commit.
How should a dive hood fit?
A hood should seal around the face and neck without restricting your throat or jaw, and lie flat on your head without pulling the mask strap out of position. A loose hood flushes cold water continuously, while an overly tight one is distracting and uncomfortable. Many hoods have a vent to release air trapped during descent, so check yours and burp out any trapped air before you go down.
Why does new neoprene feel so tight?
New neoprene compresses and relaxes with use, so a boot, glove, or hood that feels firm out of the packaging usually settles slightly after a few dives. It should still be snug afterward rather than loose, because neoprene that stretches into a loose fit was probably oversized to begin with. Buy for a snug fit when new, but never for a fit that restricts circulation or breathing.
Do I need to change my weighting when I add a hood, gloves, and boots?
Yes, because every piece of neoprene you add is buoyancy, and a hood, boots, and thick gloves together can shift your weighting noticeably. Do a proper buoyancy check any time you change your exposure protection rather than assuming your usual weight still works. The weight-check procedure is covered in your training, and a dive professional can help you re-do it.
How do I care for dive boots, gloves, and hoods?
Rinse them inside and out in fresh water after every dive day, since they hold sweat and salt more than any other gear, and dry them fully inside-out before packing. Dry them out of direct sunlight and never on a heater, because heat hardens neoprene and weakens glued seams. Store them dry and unfolded, as damp neoprene sealed in a bag is how gear picks up a permanent smell.


