| Lens Material | chemically strengthened glass |
|---|---|
| Dimension | 3.1" x 2.5" x 0.9" (7.8 x 6.4 x 2.3 cm) |
| Weight | 4.1 oz (117.2 g) |
| Water rating | IPX7 |
| Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Display Size | 1" x 0.43", 1.08" diagonal (2.53 x 1.1 cm, 2.74 cm diagonal) |
| Display resolution | 160 x 68 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 120 hours with a text message or location sent every 2 minutes in low power messaging mode, up to 70 hours in performance messaging mode. Up to 600 hours with a text message or location sent every 10 minutes in low power messaging mode, up to 110 hours in performance messaging mode. Up to 250 Media Messages sent on a single battery charge. Up to 1 year when powered off. Note – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Interface | USB-C |
| Maps & Memory | |
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes |
|---|---|
| Satellite Imagery | yes |
| Includes detailed hydrographic features | yes |
| Includes searchable points of interests | yes |
| Displays national, state, and local parks | yes |
| Waypoints/favorites/locations | yes |
| Courses | yes |
| Sensors | |
| GPS | yes |
|---|---|
| Galileo | yes |
| GLONASS | yes |
| Barometric altimeter | yes |
| Accelerometer | yes |
| Activity Tracking | |
| Steps | yes |
|---|---|
| Floors climbed | yes |
| Distance traveled | yes |
| Sleep tracking | yes |
| Body Battery | yes |
















