Description
Description
Features
Features
- Aqualung Axiom Women's BCD
- Wrapture Harness System with patented swivel shoulder buckles
- GripLock tank band with finger-saver and macro presets for easy and safe cylinder attachment and detachment
- SureLock II Weight Release: patented single-pull release system
- Additional Dump Option on right shoulder pull
- Bladder Retraction System pulls in the sides of the bladder during deflation to keep you streamlined and reduce drag
- Smooth, flat proprietary valves to reduce drag
- Octo storage via scooped octo pocket
- Multiple pockets, D-rings, and knife attachment points for easy gear access and organization
- Comfortable rolled neck collar
- Leg3nd MBS Regulator
- Master Breathing System for controlled breathing
- Auto Closure Device protects against contamination
- Enhanced cold-water performance with anti-freeze properties
- Ergonomic DIN and YOKE screws for easy handling
- ACD Dust Cap for added protection
- Optimal hose routing with well-positioned ports
- Sideways water flow channels in the second stage
- Patented Comfobite mouthpiece reduces jaw fatigue
- Detachable mouthpiece clamp for easy changes
- Aqua Flex hose provides flexibility and durability
- Legend Octopus
- Performance equal to Leg3nd primary second stage
- Pneumatically-balanced for smooth breathing
- Patented heat exchanger dissipates cold
- Venturi lever prevents unwanted freeflow
- 1m yellow hose for high visibility
- Yellow front cover for emergency identification
- Consistent performance at all depths
- Ideal for cold water diving
- Easy-to-use for divers of all levels
- Reliable backup regulator for emergencies
- i770R TX Dive Computer with Transmitter
- Bluetooth integration for easy data transfer
- TFT color screen for superb visibility
- 3-axis compass with bearing lock
- Rechargeable battery for cost-efficiency
- Real-time air integration
- Lifetime transmitter pairing
- Multiple gas compatibility
- Various dive modes for flexibility
- User-updatable software via Bluetooth
- Water activation for a hassle-free start
Specifications
Specifications
| Component | Specification |
|---|---|
| Type | Buoyancy Control Device (BCD) |
| Style | ADV-style, wrap-around jacket |
| Design | Super-streamlined |
| Construction | Durable |
| 1st Stage Type | Balanced Diaphragm |
| LP Ports | Four, 3/8" UNF Thread |
| HP Ports | Two, 7/16" UNF Thread |
| Auto-Closure Device (ACD) | Yes |
| Flow Rate | 1500 l/min |
| Environmental Dry Kit | Permanent |
| Lip Shield | Included |
| Adjustable 2nd Stage | Inhalation Effort, Dive/Pre-Dive Venturi (Free Flow) Knob |
| Nitrox Compatible | Yes, Up to 40% O2 |
| 2nd Stage Type | Pneumatically Balanced Downstream Demand Valve |
| Materials | First Stage: Chrome Plated Brass Second Stage: Techno-Polymer, Polyurethane, Silicone |
| Hose Length | 29" (73.7 cm) |
| Hose Thread | 3/8" |
| 2nd Stage Type (Octopus) | Pneumatically Balanced |
| Material | Case: Techno-Polymer |
| Work of Breathing (WOB) | Avg. 0.70 joules/liter |
| Hose Thread (Octopus) | 3/8" |
| Hose Length (Octopus) | 39" (99 cm) |
| Total Weight | 7.4 oz (210 g) |
| Max Depth | 330' (100 m) |
| Max FO2 Setting | 21% to 100% |
| Multiple Gas | Yes |
| Max PO2 | 1.1 to 1.6 |
| Audible Alarm | Yes |
| Gauge Mode | Yes |
| Freedive Mode | Yes |
| Safety Stop | Yes |
| Deep Stop User Set | On/Off |
| Logbook | Yes |
| History Mode | Yes |
| Reset Feature | No |
| Download Capability | Yes |
| Number of Buttons | 3 |
| Fresh/Salt Water Select | Yes |
| Temperature | Yes |
| Algorithm | Z+ |
| Conservative Factor Adjustment | Yes |
| Activation | Wet or Button |
| ALT Adjustable | Auto Adjust |
| Ascent Rate Indicator | Yes |
| Plan Mode | Yes |
| Calendar | Yes |
| Battery Power Indicator | Yes |
| Display | TFT |
| Compass | Yes |
| Shortcut Screen | Yes |
| Preview Screen | Yes |
| Air Integration | Yes |
| Bluetooth | Yes |
| Data Retention | Yes |
| Set Audible ON/OFF | Yes |
| Set Deep Stop On/Off | Yes |
| Set Depth Alarm | Yes |
| Set EDT Alarm | Yes |
| Set N2BG Alarm | Yes |
| Set DTR Alarm | Yes |
| Set Safety Stop Depth/Time | Yes |
| Safety Stop Timer | Yes |
| Set WET ON/OFF | Yes |
| Set Units | Yes |
| Set Backlight Duration | Yes |
| Set Max PO2 Alarm | Yes |
| Rechargeable Battery | Yes |
| Transmitter Modes | 4 modes |
| Battery Info | Required, included |
| Battery Material | Lithium ion |
| Battery Type | Non-universal |
| Battery Quantity | 1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
