Description
Description
Elevate your diving experience with the Ultimate Aqualung Dive Bundle. This all-in-one package combines top-tier equipment designed for comfort, performance, and advanced underwater exploration. Whether you're a seasoned diver or just beginning, this bundle ensures reliability and precision beneath the waves.
Features
Features
- Aqualung Axiom Men's BCD: ADV-style wrap-around jacket with Wrapture™ Harness System for optimal weight distribution and comfort. Features GripLock™ tank band and SureLock™ II weight release system for secure and hassle-free adjustments.
- Leg3nd MBS Regulator: Master Breathing System (MBS) enables simultaneous control of Venturi effect and inhalation effort. Offers exceptional cold-water performance and Auto Closure Device (ACD) to prevent contamination.
- Legend Octopus: Pneumatically balanced second stage ensures smooth, effortless breathing. Includes a 1-meter yellow hose and high-visibility front cover for easy emergency access.
- i770R TX Dive Computer with Transmitter: High-resolution TFT color screen with intuitive interface. Features wireless Bluetooth connectivity, hoseless air integration, multiple dive modes, 3-axis compass, and rechargeable battery.
Specifications
Specifications
| Component | Specification |
|---|---|
| Octo Storage | Scooped Octo Pocket |
| Oral Inflator | Easy-to-use pull-down oral inflator |
| Gear Up | Multiple pockets, D-rings, and knife attachment points |
| Hose | Low pressure inflator |
| Lock | GripLock Tank Band |
| 1st Stage Type | Balanced Diaphragm |
| LP Ports | Four, 3/8" UNF Thread |
| HP Ports | Two, 7/16 UNF Thread |
| Auto-Closure Device (ACD) | Yes |
| Flow Rate | 1500 l/min |
| Environmental Dry Kit | Permanent |
| Lip Shield | Included |
| Adjustable 2nd Stage | Inhalation Effort, Dive/Pre-Dive Venturi (Free Flow) Knob |
| Nitrox Compatible | Yes, Up to 40% O2 |
| 2nd Stage Type | Pneumatically Balanced Downstream Demand Valve |
| Materials | First Stage: Chrome Plated Brass Second Stage: Techno-Polymer, Polyurethane, Silicone |
| Hose Length | 29" (73.7cm) |
| Hose Thread | 3/8" |
| 2nd Stage Type (Octopus) | Pneumatically Balanced |
| Material | Case: Techno-Polymer |
| WOB Scores | Avg. 0.70 joules/liter |
| Hose Thread (Octopus) | 3/8" |
| Hose Length (Octopus) | 39" (99cm) |
| Total Weight | 7.4 oz (210g) |
| Max Depth | 330' (100m) |
| Max FO2 Setting | 21% to 100% |
| Multiple Gas | Yes |
| Max PO2 | 1.1 to 1.6 |
| Audible Alarm | Yes |
| Gauge Mode | Yes |
| Freedive | Yes |
| Safety Stop | Yes |
| Deep Stop User Set | On/Off |
| Logbook | Yes |
| History Mode | Yes |
| Reset Feature | No |
| Download | Yes |
| Number of Buttons | 3 |
| Fresh/Salt Water Select | Yes |
| Temperature | Yes |
| Algorithm | Z+ |
| Conservative Factor Adj | Yes |
| Activation | Wet or Button |
| ALT Adjustable | Auto Adj. |
| Ascent Rate Indicator | Yes |
| Plan Mode | Yes |
| Calendar | Yes |
| Battery Power Indicator | Yes |
| Display | TFT |
| Compass | Yes |
| Shortcut Screen | Yes |
| Preview Screen | Yes |
| Air Integration | Yes |
| Bluetooth | Yes |
| Data Retention | Yes |
| Set Audible ON/OFF | Yes |
| Set Deep Stop ON/OFF | Yes |
| Set Depth Alarm | Yes |
| Set EDT Alarm | Yes |
| Set N2BG Alarm | Yes |
| Set DTR Alarm | Yes |
| Set Safety Stop Depth/Time | Yes |
| Safety Stop Timer | Yes |
| Set WET ON/OFF | Yes |
| Set Units | Yes |
| Set Backlight Duration | Yes |
| Set Max PO2 Alarm | Yes |
| Rechargeable Battery | Yes |
| Transmitter Modes | 4 modes |
| Battery Info | Required, included |
| Battery Material | Lithium ion |
| Battery Type | Non-universal |
| Battery Quantity | 1 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




