Open Box LEFEET S1 Pro / Single scooter
Open Box LEFEET S1 Pro / Single scooter is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Condition Note
| Condition | Description |
|---|---|
| Open Box | Generally unused, returned from a customer, minor blemishes (not noticeable). Original packaging may be damaged or missing. |
| Like New | May be slightly used, but looks almost like new, minor blemishes (not noticeable). Original packaging may be damaged or missing. |
| Very Good | Shows signs of use with a little more blemishes. Original packaging may be damaged or missing. |
| Good | Shows more signs of use with more blemishes. Original packaging may be damaged or missing. |
| Acceptable | Heavily used with more blemishes. Original packaging may be damaged or missing. |
Description
Description
With an aircraft aluminum body ensuring durability and reliability, the Lefeet S1 Single Pro is designed for underwater adventures. Its compact size of 5.0 LBS makes it easy to carry and handle. With wireless controls and three speeds, you have full control of your underwater exploration. The TSA compliant battery allows for convenient travel, while its diving capability of 131 ft. opens up a world of underwater wonders. Enjoy a run time of 30-60 minutes and a speed of 1.8 m/per second or 4.02 mph as you glide effortlessly through the water. Recharging is quick and easy, with a battery charging time of just 2.5 hours. Plus, with a 1-year warranty on the S1 Pro and a 6-month warranty on the battery, you can dive with confidence. Unleash your inner explorer with the Lefeet S1 Single Pro today.
Features
Features
Specifications
Specifications
| Feature | Specification |
|---|---|
| Weight (Including battery) | 2.5kg / 5.51lb |
| Dimensions | 30*10.2*10.2cm / 11.8*4*4 inch 30*30*16 cm / 11.8*11.8*6.3 inch (with bracket) |
| Working Temperature | 0? ~40? / 32°F ~ 104°F |
| Depth Rating | 40m / 131.2 ft |
| Three Speed Settings | Maximum: 1.8m/s | 6.48km/h | 4mph Dual Jet Maximum: 2.3m/s | 8.28km/h | 5.2mph |
| Thrust | 8kgf / 17.6 lbf |
| Battery life | 35-70 mins / Remote controller 2.5h |
| Charging Time | 2.5h / Remote Controller 1.5h |
| Battery Rated Capacity | 4400 mAh |
| Rated Energy | 97.68 Wh |
| Charging Temperature | 10?-45? / 50°F-113°F |
| Battery Weight | 0.76kg / 1.68lb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.







