Open Box Oceanic Pro Plus 4.0 with QD/Compass/USB
Condition Note
Condition Note
Open Box Oceanic Pro Plus 4.0 with QD/Compass/USB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
BIGGER, BETTER, BLUETOOTH.
Bigger and better than ever, the ProPlus 4.0 features the latest Bluetooth 4.0 technology. Now divers can adjust and customize all their dive features on the go pre-and post-dive. ProPlus 4.0 boasts a new display area, wider font size, and 22% larger digits than its predecessor (ProPlus 3), making it clearer and easier-to-read than ever before. With Bluetooth compatibility, ProPlus 4.0 adds to Oceanic’s commitment to growing the largest family of Bluetooth compatible computers available to divers.
CONNECT WITH THE DIVERLOG+ APP
The ProPlus 4.0 connects to your smartphone through the free DiverLog+ App, available in the app store. Divers can adjust the dual Nitrox mixes, switch the Dual Algorithm™, gas mixes, user display, alarms, all on the go pre- and post-dive.
Pre-Dive: plan your dive with alerts for time and depth, select your gas mixes from the comfort of your mobile device, and more!
Post-Dive: download your dive instantly to your mobile device, view your most recent dive profile and information, add photos and videos, and use the search query to filter by location, dive type and depth.
Features
Features
Specifications
Specifications
FEATURES & FUNCTIONS | ProPlus 4.0 |
---|---|
Modes of Operation | AIR, NITROX, GAUGE |
Push Buttons | 2 |
Mounting Options | CONSOLE |
Activation | Water or Push Button |
Algorithm Basis | Modified Haldanean / DSAT (Diving Science and Technology) Database / Z+ |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
Decompression Capability | 10 – 60 ft (3-18 m) |
Automatic Safety Stop Prompt | YES |
Cylinder Pressure and Air Time Remaining | YES |
Audible Alarm | YES |
Alarm Acknowledgment (U/W Deactivation) | YES |
Ascent Rate Range | 3-9 m/min – 6-18 m/min |
Ascent Rate Maximum | 30 fpm (<60 ft) – 9 m/min (<18m) 60 fpm (>60 ft) – 18 m/min (>18m) |
OceanGlo Backlight (Push Button) | YES |
SmartGlo Backlight (Sensor) | YES |
Diver Replaceable Batteries | YES |
Battery Type | CR2 |
Battery Life* | 300 HOURS |
Battery Hot Swap (retains calculations) | YES |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | YES |
Operating Depth (Max) | 330 ft – 100 m |
Operating Depth (Gauge Mode) | 330 ft – 100 m |
12/24 Hour Time to Fly Countdown | YES |
Calculated Desaturation Countdown | YES |
Dive Mode Displays | USER CHOICE OF 1 MAIN AND 3 ALTERNATES |
High O2 Alarm / Warning | 300 SOTU / DOTU |
High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
On-Unit Log Capacity | 24 DIVES |
OceanLog PC Download | OPTIONAL |
OceanLog PC Settings Upload | OPTIONAL |
OceanLog Download Memory Capacity | UP TO 150 DIVES** |
Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft / 9-57 m |
On-Unit Simulator and Dive Planner | NO |
Temperature Display | YES |
User Reset / Power Off | YES |
Air Time Remaining Bar Graph | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Oxygen Loading Bar Graph | YES |
Variable Ascent Rate Bar Graph | YES |
No Decompression Time Remaining Display | YES |
Air Time Remaining Display | YES |
O2 Time Remaining Display | YES |
Set Mode with Rapid Advance | YES |
Set “Turn Around” Pressure Alarm | YES |
Set “Ending” Pressure Alarm | YES |
Set FO2 Value (%) | AIR, 21-100% |
Set Audible Alarm On/Off | YES |
Set Max Depth Alarm | YES |
Set Elapsed Dive Time Alarm | YES |
Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
Set Dive Time Remaining Alarm | YES |
Set Units Of Measurement | YES |
Set Time Format (12/24 Hour) | YES |
Set Time of Day | YES |
Set Date | YES |
Set Maximum PO2 Alarm | YES |
Set FO2 50% Default | YES |
Set Backlight Duration | YES |
Set Sampling Rate (OceanLog Download) | 2/15/30/60 SECONDS 2/5/10 FT |
Set Digital Gauge Mode On/Off | YES |
Set Water Activation On/Off | YES |
Warranty | 2 YEAR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.