Open Box Oceanic Pro Plus X Console with QD Hose
Condition Note
Condition Note
Open Box Oceanic Pro Plus X Console with QD Hose - Like New is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Description
Description
PERFECTLY CLEAR
Introducing the ProPlus X, a new take on a classic solution. From the display to the battery, we’ve re-thought everything.
The heart of the ProPlus X is an amazingly bright, low energy consump-tion, Thin-Film Transistor (TFT) display. Divers will have no problem seeing dive data in bright surface conditions or lowering the intensity for night dives. The large, easy-to-read screen also has an intuitive color coded interface, high-resolution bar graphs, and the largest, most legible, digits of any dive computer on the market.
FeaturesWhat’s in the Box | ProPlus X, charger connection module, USB/mini USB charger cable, screen protector, zippered protective storage/carrying case, 32? high pressure hose with quick disconnect. |
Operating Manual | Download here. |
Modes of Operation | AIR, NITROX, GAUGE |
Push Buttons | 4 |
Mounting Options | CONSOLE |
Activation | Water or Push Button |
Algorithm Basis | Powered by Dual Algorithm¨ allowing you to choose the decompression algorithm that best suits your diving needs without compromising safety. Choice between Pelagic DSAT* (Spencer/Powell data basis) or Pelagic Z+ (Buhlman ZHL-16C data basis) |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
Decompression Capability | 10 – 60 ft (3-18 m) |
Automatic Safety Stop Prompt | YES |
Cylinder Pressure and Air Time Remaining | YES |
Audible Alarm | YES |
Alarm Acknowledgment (U/W Deactivation) | YES |
Ascent Rate Range | 3-9 m/min – 6-18 m/min |
Ascent Rate Maximum | 30 fpm – 9 m/min |
OceanGlo Backlight (Push Button) | YES |
SmartGlo Backlight (Sensor) | YES |
Battery Type | Lithium Ion Rechargeable |
Battery Life* | 35-60 hours between charges * depending on use and settings |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | YES |
Operating Depth (Max) | 330 ft – 100 m |
Operating Depth (Gauge Mode) | 330 ft – 100 m |
12/24 Hour Time to Fly Countdown | YES |
Calculated Desaturation Countdown | YES |
High O2 Alarm / Warning | 300 SOTU / DOTU |
High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
On-Unit Log Capacity | 99 Dives (24 dives per day) |
OceanLog PC Download | OPTIONAL |
OceanLog PC Settings Upload | OPTIONAL |
OceanLog Download Memory Capacity | UP TO 150 DIVES** |
Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft / 9-57 m |
On-Unit Simulator and Dive Planner | NO |
Temperature Display | YES |
User Reset / Power Off | YES |
Air Time Remaining Bar Graph | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Oxygen Loading Bar Graph | YES |
Variable Ascent Rate Bar Graph | YES |
No Decompression Time Remaining Display | YES |
Air Time Remaining Display | YES |
O2 Time Remaining Display | YES |
Set Mode with Rapid Advance | YES |
Set “Turn Around” Pressure Alarm | YES |
Set “Ending” Pressure Alarm | YES |
Set FO2 Value (%) | AIR, 21-100% |
Set Audible Alarm On/Off | YES |
Set Max Depth Alarm | YES |
Set Elapsed Dive Time Alarm | YES |
Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
Set Dive Time Remaining Alarm | YES |
Set Units Of Measurement | YES |
Set Time Format (12/24 Hour) | YES |
Set Time of Day | YES |
Set Date | YES |
Set Maximum PO2 Alarm | YES |
Set Backlight Duration | YES |
Set Sampling Rate (OceanLog Download) | 2/15/30/60 SECONDS |
Set Digital Gauge Mode On/Off | YES |
Set Water Activation On/Off | YES |
Warranty | 2 YEAR |
Features
Features
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.