Bare Aqua-Trek 1 Womens Tech Drysuit with Ultrawarmth Base Layers
Bare Aqua-Trek 1 Womens Tech Drysuit with Ultrawarmth Base Layers - Black / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
WARNING: This product contains chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Your Size | Weight (lbs) | Height (ft/in) | Chest (in) | Waist (in) | Hip (in) | Torso (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
LBS | FT/IN | IN | IN | IN | IN | IN | |
XSSHORT | 110-115 | 5′-5’2" | 32-35 | 23-26 | 33-36 | 22 1/4 | 28 3/4 |
XS | 100-125 | 5’3 1/2” – 5’5 1/2” | 32-35 | 23-26 | 33-36 | 23 1/4 | 31 1/4 |
SSHORT | 110-135 | 5’1"-5’3" | 35-38 | 26-29 | 36-39 | 22 3/4 | 29 1/4 |
S | 120-145 | 5’5”-5’7” | 35-38 | 26-29 | 36-39 | 24 1/4 | 31 3/4 |
MSHORT | 130-155 | 5’2"-5’4" | 38-41 | 29-32 | 39-42 | 23 | 30 |
M | 140-165 | 5’6 1/2”-5’8 1/2” | 38-41 | 29-32 | 39-42 | 25 1/4 | 32 1/4 |
MTALL | 145-170 | 5’9 1/2”-5’11 1/2” | 38-41 | 29-32 | 39-42 | 26 1/2 | 34 |
LSHORT | 150-175 | 5’3 1/2" – 5’5 1/2" | 41-44 | 32-35 | 42-45 | 24 | 30 1/2 |
L | 160-185 | 5’8”-5’10” | 41-44 | 32-35 | 42-45 | 26 1/4 | 32 3/4 |
XLSHORT | 170-195 | 5’5" -5’7" | 44-47 | 35-38 | 45-48 | 25 | 31 |
Description
Description
Features
Features
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.